Back to top

Finished Games per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
2023-06-01 167 170 45 103 20 64 32 98 2 68 38 6 20 8 9 7 1 11 29 5
2023-06-02 137 141 20 112 33 71 41 107 4 50 50 2 39 11 6 20 6 9 29 9
2023-06-03 138 133 17 80 5 63 18 39 1 10 26 1 2 17 4 13 0 2 28 1
2023-06-04 124 117 17 64 11 49 19 31 4 8 23 7 11 13 17 3 5 3 24 3
2023-06-05 129 138 17 53 6 75 23 17 2 18 28 3 6 18 13 6 7 3 18 2
2023-06-06 133 138 18 38 7 56 6 11 3 10 4 1 1 6 8 0 0 3 27 2
2023-06-07 127 117 5 26 8 41 9 17 0 15 12 2 4 17 3 8 2 0 24 1
2023-06-08 120 95 31 22 13 45 19 10 2 16 9 1 10 21 22 8 0 2 23 11
2023-06-09 34 45 21 3 1 2 7 9 1 6 1 2 1 6 1 3 2 4 3 0
2023-06-10 81 153 46 34 4 57 5 3 1 9 7 4 8 10 1 0 1 2 19 2
2023-06-11 110 140 43 25 5 59 10 19 6 19 13 5 4 6 4 12 12 2 19 13
2023-06-12 105 121 25 26 11 57 13 14 6 5 11 4 15 32 3 14 6 5 26 3
2023-06-13 129 123 33 15 11 48 24 3 3 7 21 7 0 12 4 1 8 4 18 2
2023-06-14 101 146 29 24 2 59 11 22 1 2 1 2 0 20 7 1 2 1 31 0
2023-06-15 106 206 22 37 3 40 18 8 2 4 10 2 7 17 5 7 0 3 32 15
2023-06-16 118 169 11 24 2 65 4 40 1 13 17 0 8 5 4 3 0 0 22 4
2023-06-17 123 95 18 33 2 39 6 36 5 26 36 0 5 13 7 22 2 1 23 16
2023-06-18 152 134 28 70 13 98 23 41 13 20 23 2 5 10 13 16 2 8 24 7
2023-06-19 107 147 8 36 9 55 6 21 6 32 15 3 3 4 13 5 0 1 32 4
2023-06-20 92 129 14 34 11 49 10 19 1 18 7 4 3 14 8 9 2 7 35 14
2023-06-21 90 128 26 42 16 36 21 14 1 26 20 3 3 8 11 11 0 3 53 23
2023-06-22 87 139 17 19 0 36 8 12 0 4 1 1 0 8 12 3 23 0 26 1
2023-06-23 106 140 3 34 2 46 11 13 0 2 10 0 1 3 7 1 1 2 27 3
2023-06-24 113 127 5 54 17 54 19 8 0 15 43 1 2 6 5 1 0 0 45 4
2023-06-25 109 98 14 24 3 55 20 20 1 1 39 5 1 8 0 5 1 0 37 1
2023-06-26 92 127 9 47 1 48 12 25 1 2 21 1 1 3 2 1 1 1 41 0
2023-06-27 80 142 4 38 8 53 17 17 2 3 30 5 7 12 3 2 0 1 23 3
2023-06-28 105 104 4 30 6 56 18 15 1 17 25 1 4 9 1 4 2 1 15 7
2023-06-29 106 143 5 46 2 38 13 32 3 20 15 6 1 11 4 14 2 0 19 4
2023-06-30 112 131 20 52 16 116 58 21 4 24 32 3 24 30 14 21 4 20 65 14
Total 3333 3936 575 1245 248 1630 501 742 77 470 588 84 196 358 211 221 92 99 837 174

Unique Players per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
2023-06-01 31 26 15 8 7 4 10 10 2 2 2 2 1 2 2 2 1 3 4 3
2023-06-02 20 21 6 8 8 5 7 6 3 2 6 2 4 3 4 5 4 5 6 4
2023-06-03 19 17 5 5 3 2 6 5 1 2 5 1 2 5 2 5 0 1 3 1
2023-06-04 21 13 8 5 6 3 4 10 3 3 3 5 6 3 6 3 4 3 4 2
2023-06-05 13 16 7 6 2 1 6 6 2 5 2 2 2 2 3 2 3 3 5 2
2023-06-06 17 14 7 4 5 3 2 6 2 4 3 1 1 3 4 0 0 2 5 2
2023-06-07 11 13 3 4 5 1 4 3 0 3 1 2 2 3 2 3 2 0 2 1
2023-06-08 21 12 8 1 4 2 3 4 2 4 5 1 3 4 5 2 0 1 4 3
2023-06-09 12 8 6 3 1 1 3 4 1 2 1 2 1 1 1 2 2 2 2 0
2023-06-10 14 10 7 6 2 2 3 3 1 2 3 2 2 5 1 0 1 2 2 2
2023-06-11 11 13 9 4 3 5 3 5 2 6 1 3 2 2 3 3 3 2 3 3
2023-06-12 13 11 7 5 5 3 2 4 2 3 2 2 2 5 3 2 2 3 3 2
2023-06-13 16 10 8 2 4 1 6 3 2 3 3 2 0 3 2 1 3 3 2 1
2023-06-14 13 13 7 3 2 2 4 4 1 1 1 2 0 3 1 1 2 1 6 0
2023-06-15 13 15 5 5 1 1 3 4 2 2 1 2 2 2 2 1 0 3 7 1
2023-06-16 12 17 7 1 2 1 2 5 1 3 3 0 2 2 3 1 0 0 3 2
2023-06-17 15 10 2 2 2 2 4 5 3 2 2 0 2 2 4 5 1 1 4 1
2023-06-18 15 16 6 4 3 3 4 6 4 4 6 2 3 4 2 3 2 3 5 2
2023-06-19 10 13 4 4 4 2 2 6 2 3 2 2 2 2 6 2 0 1 3 3
2023-06-20 11 12 5 5 3 1 4 5 1 4 3 2 1 3 1 5 2 5 4 4
2023-06-21 12 16 4 4 2 1 4 3 1 2 1 2 1 2 4 3 0 2 4 4
2023-06-22 9 13 2 3 0 2 4 3 0 3 1 1 0 4 5 2 3 0 3 1
2023-06-23 16 14 2 4 2 1 2 3 0 2 2 0 1 2 4 1 1 2 4 2
2023-06-24 13 17 3 2 2 3 5 5 0 2 4 1 2 2 3 1 0 0 2 4
2023-06-25 15 13 4 3 3 1 5 4 1 1 4 1 1 2 0 3 1 0 4 1
2023-06-26 16 16 3 1 1 2 3 7 1 2 3 1 1 2 2 1 1 1 4 0
2023-06-27 11 16 2 2 3 3 3 7 2 1 4 3 3 5 2 1 0 1 3 1
2023-06-28 15 16 3 4 2 1 3 5 1 2 5 1 3 3 1 3 2 1 3 4
2023-06-29 13 16 4 2 1 1 3 5 2 3 1 2 1 4 2 1 2 0 5 3
2023-06-30 19 15 5 3 2 5 4 6 2 5 6 2 2 4 4 3 3 4 5 3
Total 90 79 43 38 29 23 35 38 19 26 31 20 22 21 29 24 25 25 33 22

Ascensions per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
2023-06-01 1
2023-06-02 1
2023-06-03 1 1 1
2023-06-04 3 1 1 1 3 1
2023-06-05 1 2 1 1 1
2023-06-06 2 1 1 1
2023-06-07 2 1 1 1
2023-06-08 2 2 1 1
2023-06-09 1 1
2023-06-10 1 1 1 1
2023-06-11 1 2 2 1
2023-06-12 2 2 1
2023-06-13 1 3 1 1
2023-06-14 1 1 1 1
2023-06-15 3 1 1
2023-06-16 2 1
2023-06-17 2 1 1 2
2023-06-18 1 3 1
2023-06-19 1 1
2023-06-20 2 1 1 1 1
2023-06-21 1
2023-06-22 3 1
2023-06-23 2 1 1 1
2023-06-24 2 1 1 2
2023-06-25 1 2 1
2023-06-26 1 4 1 1
2023-06-27 2
2023-06-28 2 2 2 1
2023-06-29 1 4 1
2023-06-30 3 3 4 2 1
Total 25 51 23 2 7 3 4 1 9 1 1 8 1 3 2 2 3

Finished Games per Day

Date (UTC)
2023-06-01 908
2023-06-02 897
2023-06-03 599
2023-06-04 553
2023-06-05 586
2023-06-06 472
2023-06-07 444
2023-06-08 482
2023-06-09 153
2023-06-10 447
2023-06-11 527
2023-06-12 503
2023-06-13 474
2023-06-14 462
2023-06-15 544
2023-06-16 511
2023-06-17 508
2023-06-18 709
2023-06-19 507
2023-06-20 480
2023-06-21 541
2023-06-22 405
2023-06-23 415
2023-06-24 522
2023-06-25 444
2023-06-26 437
2023-06-27 452
2023-06-28 428
2023-06-29 484
2023-06-30 784
Total 15678

Ascensions per Day

Date (UTC)
2023-06-01 1
2023-06-02 1
2023-06-03 3
2023-06-04 10
2023-06-05 6
2023-06-06 5
2023-06-07 5
2023-06-08 6
2023-06-09 2
2023-06-10 4
2023-06-11 6
2023-06-12 5
2023-06-13 6
2023-06-14 4
2023-06-15 5
2023-06-16 3
2023-06-17 6
2023-06-18 5
2023-06-19 2
2023-06-20 6
2023-06-21 1
2023-06-22 4
2023-06-23 5
2023-06-24 6
2023-06-25 4
2023-06-26 7
2023-06-27 2
2023-06-28 7
2023-06-29 6
2023-06-30 13
Total 146

New Players per Day

Date (UTC)
2023-05-30 65
2023-05-31 52
2023-06-01 49
2023-06-02 20
2023-06-03 9
2023-06-04 5
2023-06-05 4
2023-06-06 3
2023-06-07 4
2023-06-08 4
2023-06-09 3
2023-06-10 2
2023-06-11 3
2023-06-12 1
2023-06-13 5
2023-06-14 4
2023-06-15 0
2023-06-16 1
2023-06-17 3
2023-06-18 2
2023-06-19 1
2023-06-20 0
2023-06-21 1
2023-06-22 0
2023-06-23 3
2023-06-24 1
2023-06-25 0
2023-06-26 0
2023-06-27 0
2023-06-28 3
2023-06-29 0
2023-06-30 0
2023-07-01 0
Total 248