Back to top

Finished Games per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
NerfHack
CrecelleHack
2025-06-01 150 127 16 19 43 66 14 19 3 20 45 0 27 17 53 18 7 3 21 23 20 79 45
2025-06-02 112 84 10 6 41 51 9 16 0 6 7 0 4 2 6 5 1 0 31 3 13 30 13
2025-06-03 77 106 23 9 36 39 16 13 0 4 24 0 8 5 31 5 7 2 13 13 7 43 11
2025-06-04 76 145 14 0 17 35 20 29 2 2 13 5 5 4 6 2 5 3 27 4 3 29 13
2025-06-05 62 117 23 13 14 32 45 24 1 1 39 1 6 3 7 7 4 3 39 4 2 36 34
2025-06-06 95 133 35 17 12 52 38 49 2 15 10 5 3 3 6 7 13 3 28 7 7 24 45
2025-06-07 62 116 9 52 10 41 33 20 1 1 41 3 8 4 2 3 1 1 30 2 5 20 45
2025-06-08 63 117 11 30 7 52 28 14 0 6 12 3 18 9 24 3 8 2 49 13 6 33 46
2025-06-09 51 116 7 3 59 37 18 72 2 2 4 4 3 1 5 2 12 3 27 5 3 18 48
2025-06-10 49 200 15 27 41 39 22 10 0 12 34 5 36 6 14 6 4 0 14 2 6 33 19
2025-06-11 77 89 11 3 48 18 17 16 0 0 9 2 2 0 0 6 8 0 9 0 4 14 5
2025-06-12 59 122 6 7 15 32 31 10 0 1 6 0 2 5 1 4 11 4 20 6 3 18 23
2025-06-13 59 90 9 16 9 45 43 14 1 0 3 1 0 0 26 1 6 0 25 0 4 19 32
2025-06-14 60 93 19 7 38 25 21 7 0 2 7 0 7 3 8 8 15 0 21 3 4 9 14
2025-06-15 36 25 8 29 22 19 6 9 1 3 3 2 16 6 12 3 19 1 14 1 15 6 11
2025-06-16 40 79 3 6 10 5 6 4 5 3 3 1 4 1 10 3 2 1 12 0 1 4 5
2025-06-17 35 55 3 12 4 18 11 12 0 3 3 1 2 9 3 2 7 0 7 12 0 8 5
2025-06-18 81 92 11 7 11 21 30 10 3 2 7 3 2 6 0 1 4 2 33 8 8 7 29
2025-06-19 9 25 2 1 1 18 6 0 0 3 3 0 0 1 5 3 1 0 9 1 2 6 8
Total 1253 1931 235 264 438 645 414 348 21 86 273 36 153 85 219 89 135 28 429 107 113 436 451

Unique Players per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
NerfHack
CrecelleHack
2025-06-01 19 10 6 3 7 3 4 6 3 1 2 0 2 3 3 3 4 2 1 2 2 3 6
2025-06-02 18 9 4 4 8 3 2 8 0 3 4 0 1 1 4 1 1 0 6 2 5 4 5
2025-06-03 22 12 6 3 8 1 2 5 0 1 5 0 1 1 4 1 2 1 1 2 3 3 3
2025-06-04 14 11 9 0 7 2 1 9 2 2 4 2 1 2 2 2 3 2 4 1 3 2 4
2025-06-05 11 10 10 3 4 3 5 8 1 1 4 1 3 2 4 4 2 2 6 2 2 1 4
2025-06-06 13 14 4 5 4 5 7 7 2 4 2 3 2 2 3 2 6 3 3 3 5 2 6
2025-06-07 13 17 6 1 5 3 4 8 1 1 4 2 1 1 2 1 1 1 2 1 3 3 5
2025-06-08 9 11 3 2 3 2 3 5 0 1 2 1 5 1 5 1 1 1 5 1 3 2 3
2025-06-09 12 11 4 1 5 2 4 4 2 1 1 1 2 1 3 2 3 2 5 2 2 3 3
2025-06-10 11 12 4 2 5 1 1 4 0 3 3 1 2 1 4 2 2 0 2 1 3 3 4
2025-06-11 13 8 5 2 7 3 2 4 0 0 2 2 2 0 0 4 3 0 2 0 3 1 2
2025-06-12 12 6 2 2 3 1 3 5 0 1 3 0 2 1 1 3 3 2 2 2 3 2 3
2025-06-13 10 7 3 5 4 3 2 6 1 0 2 1 0 0 2 1 4 0 2 0 3 2 1
2025-06-14 11 8 6 4 2 1 3 3 0 1 2 0 3 2 3 1 2 0 2 1 1 1 3
2025-06-15 14 5 3 2 5 1 3 6 1 2 1 2 3 2 3 1 5 1 2 1 4 2 5
2025-06-16 8 10 2 6 6 3 5 2 3 3 3 1 3 1 4 1 2 1 2 0 1 2 3
2025-06-17 10 12 2 4 3 2 5 5 0 1 2 1 2 2 3 1 6 0 3 3 0 2 1
2025-06-18 12 5 5 4 4 2 5 4 3 2 2 2 2 2 0 1 3 2 4 1 3 2 1
2025-06-19 2 2 2 1 1 1 1 0 0 2 1 0 0 1 3 2 1 0 2 1 2 1 2
Total 66 53 38 25 33 21 28 39 15 17 18 13 14 11 22 16 20 13 22 12 20 18 31

Ascensions per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
NerfHack
CrecelleHack
2025-06-01 1 1 1
2025-06-02 2 1 1 1 1
2025-06-03 1 1
2025-06-04 3 1 2 1
2025-06-05 1 2
2025-06-06 1 3 2
2025-06-07 1 1 1
2025-06-08 1 4 1 1
2025-06-09 2 1
2025-06-10 1 2 1 1
2025-06-11 2 1 2 1 1
2025-06-12 1 2
2025-06-13 2 1 1 1
2025-06-14 3 1 1 1 1
2025-06-15 1 1 1 1 1
2025-06-16 2 1
2025-06-17 1 2 1
2025-06-18 1
2025-06-19 1
Total 12 21 9 1 12 3 3 3 1 4 4 1 1 4 2

Finished Games per Day

Date (UTC)
2025-06-01 841
2025-06-02 452
2025-06-03 493
2025-06-04 463
2025-06-05 517
2025-06-06 614
2025-06-07 510
2025-06-08 554
2025-06-09 502
2025-06-10 596
2025-06-11 338
2025-06-12 386
2025-06-13 403
2025-06-14 372
2025-06-15 269
2025-06-16 208
2025-06-17 212
2025-06-18 379
2025-06-19 104
Total 8213

Ascensions per Day

Date (UTC)
2025-06-01 3
2025-06-02 6
2025-06-03 2
2025-06-04 7
2025-06-05 3
2025-06-06 6
2025-06-07 3
2025-06-08 7
2025-06-09 3
2025-06-10 5
2025-06-11 7
2025-06-12 3
2025-06-13 5
2025-06-14 7
2025-06-15 5
2025-06-16 3
2025-06-17 4
2025-06-18 1
2025-06-19 1
Total 81

New Players per Day

Date (UTC)
2025-05-31 37
2025-06-01 77
2025-06-02 19
2025-06-03 13
2025-06-04 11
2025-06-05 2
2025-06-06 11
2025-06-07 0
2025-06-08 4
2025-06-09 2
2025-06-10 3
2025-06-11 2
2025-06-12 1
2025-06-13 8
2025-06-14 1
2025-06-15 3
2025-06-16 0
2025-06-17 2
Total 196