Back to top

Finished Games per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
NerfHack
CrecelleHack
2025-06-01 150 127 16 19 46 66 14 19 3 20 45 0 27 17 53 18 7 3 21 23 20 79 45
2025-06-02 112 84 10 6 41 51 9 16 0 6 7 0 4 2 6 5 1 0 31 3 13 30 13
2025-06-03 77 106 23 9 36 39 16 13 0 4 24 0 8 5 31 5 7 2 13 13 7 43 11
2025-06-04 76 145 14 0 17 35 20 29 2 2 13 5 5 4 6 2 5 3 27 4 3 29 13
2025-06-05 62 117 23 13 14 32 45 24 1 1 39 1 6 3 7 7 4 3 39 4 2 36 34
2025-06-06 95 133 35 17 12 52 38 49 2 15 10 5 3 3 6 7 13 3 28 7 7 24 45
2025-06-07 62 116 9 52 10 41 33 20 1 1 41 3 8 4 2 3 1 1 30 2 5 20 45
2025-06-08 63 117 11 30 7 52 28 14 0 6 12 3 18 9 24 3 8 2 49 13 6 33 46
2025-06-09 51 116 7 3 59 37 18 72 2 2 4 4 3 1 5 2 12 3 27 5 3 18 48
2025-06-10 49 200 15 27 41 39 24 10 0 12 34 5 36 6 14 6 4 0 14 2 6 33 19
2025-06-11 77 89 11 3 48 18 17 16 0 0 9 2 2 0 0 6 8 0 9 0 4 14 5
2025-06-12 59 122 6 7 15 32 31 10 0 1 6 0 2 5 1 4 11 4 20 6 3 18 23
2025-06-13 59 90 9 16 9 45 43 14 1 0 3 1 0 0 26 1 6 0 25 0 4 19 32
2025-06-14 60 93 19 7 38 25 21 7 0 2 7 0 7 3 8 8 15 0 21 3 4 9 14
2025-06-15 36 26 8 29 22 19 6 9 1 3 3 2 16 6 12 3 19 1 14 1 15 6 11
2025-06-16 40 84 3 6 10 5 6 4 5 3 3 1 4 1 10 3 2 1 12 0 1 4 5
2025-06-17 35 55 3 12 4 18 11 12 0 3 3 1 2 9 3 2 7 0 7 12 0 8 5
2025-06-18 81 93 11 7 11 21 30 10 3 2 7 3 2 6 0 1 4 2 33 8 8 7 29
2025-06-19 33 56 6 4 10 26 18 7 0 4 4 1 0 1 12 3 8 1 18 2 2 12 12
2025-06-20 43 97 3 2 22 22 55 19 0 5 2 1 2 2 1 0 0 0 32 0 3 13 28
2025-06-21 32 90 6 0 10 16 26 15 0 18 5 3 0 1 9 18 10 1 20 5 2 15 32
2025-06-22 60 136 1 2 19 65 6 18 1 48 18 0 17 45 4 47 13 6 11 23 42 27 15
2025-06-23 75 107 4 11 18 31 15 9 1 27 5 1 4 38 4 36 37 0 16 15 22 27 34
2025-06-24 75 118 19 27 78 56 35 18 1 17 13 6 5 35 10 8 7 2 26 29 19 35 33
2025-06-25 46 80 4 4 13 20 12 10 1 25 14 3 23 15 7 14 11 1 54 23 18 31 20
2025-06-26 49 88 12 12 25 58 34 15 1 15 13 2 20 9 8 15 19 0 22 7 23 63 20
2025-06-27 58 93 7 6 23 34 46 15 1 14 13 3 21 33 1 13 7 0 44 15 11 15 43
2025-06-28 47 110 0 5 10 82 33 9 0 12 1 3 5 12 15 18 2 2 37 17 2 21 53
2025-06-29 55 110 13 26 27 60 26 11 0 15 11 4 9 30 9 7 3 0 22 30 9 22 24
2025-06-30 78 117 19 12 23 49 14 10 2 17 19 1 7 26 43 23 6 3 17 25 26 32 30
Total 1895 3115 327 374 718 1146 730 504 29 300 388 64 266 331 337 288 257 44 739 297 290 743 787

Unique Players per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
NerfHack
CrecelleHack
2025-06-01 19 10 6 3 8 3 4 6 3 1 2 0 2 3 3 3 4 2 1 2 2 3 6
2025-06-02 18 9 4 4 8 3 2 8 0 3 4 0 1 1 4 1 1 0 6 2 5 4 5
2025-06-03 22 12 6 3 8 1 2 5 0 1 5 0 1 1 4 1 2 1 1 2 3 3 3
2025-06-04 14 11 9 0 7 2 1 9 2 2 4 2 1 2 2 2 3 2 4 1 3 2 4
2025-06-05 11 10 10 3 4 3 5 8 1 1 4 1 3 2 4 4 2 2 6 2 2 1 4
2025-06-06 13 14 4 5 4 5 7 7 2 4 2 3 2 2 3 2 6 3 3 3 5 2 6
2025-06-07 13 17 6 1 5 3 4 8 1 1 4 2 1 1 2 1 1 1 2 1 3 3 5
2025-06-08 9 11 3 2 3 2 3 5 0 1 2 1 5 1 5 1 1 1 5 1 3 2 3
2025-06-09 12 11 4 1 5 2 4 4 2 1 1 1 2 1 3 2 3 2 5 2 2 3 3
2025-06-10 11 12 4 2 5 1 2 4 0 3 3 1 2 1 4 2 2 0 2 1 3 3 4
2025-06-11 13 8 5 2 7 3 2 4 0 0 2 2 2 0 0 4 3 0 2 0 3 1 2
2025-06-12 12 6 2 2 3 1 3 5 0 1 3 0 2 1 1 3 3 2 2 2 3 2 3
2025-06-13 10 7 3 5 4 3 2 6 1 0 2 1 0 0 2 1 4 0 2 0 3 2 1
2025-06-14 11 8 6 4 2 1 3 3 0 1 2 0 3 2 3 1 2 0 2 1 1 1 3
2025-06-15 14 6 3 2 5 1 3 6 1 2 1 2 3 2 3 1 5 1 2 1 4 2 5
2025-06-16 8 11 2 6 6 3 5 2 3 3 3 1 3 1 4 1 2 1 2 0 1 2 3
2025-06-17 10 12 2 4 3 2 5 5 0 1 2 1 2 2 3 1 6 0 3 3 0 2 1
2025-06-18 12 6 5 4 4 2 5 4 3 2 2 2 2 2 0 1 3 2 4 1 3 2 1
2025-06-19 12 9 5 2 4 2 4 5 0 2 2 1 0 1 6 2 3 1 3 2 2 2 2
2025-06-20 11 8 3 1 4 2 2 7 0 1 1 1 2 2 1 0 0 0 2 0 2 2 2
2025-06-21 8 5 4 0 3 1 2 3 0 3 2 1 0 1 3 3 3 1 2 3 2 1 2
2025-06-22 10 7 1 1 5 3 1 3 1 2 2 0 1 1 2 3 5 2 1 2 2 3 3
2025-06-23 11 3 4 5 5 1 3 3 1 3 2 1 2 2 2 3 4 0 3 1 1 1 3
2025-06-24 14 7 4 1 7 1 2 3 1 4 3 2 1 1 1 3 3 2 2 3 4 1 5
2025-06-25 12 4 2 2 5 1 3 4 1 4 1 2 1 1 3 1 7 1 4 1 3 1 1
2025-06-26 13 6 3 3 5 3 5 4 1 3 3 2 1 2 3 3 2 0 2 1 2 2 3
2025-06-27 8 4 3 3 5 2 3 3 1 3 7 2 3 5 1 2 4 0 3 3 4 2 1
2025-06-28 9 7 0 4 6 3 4 4 0 4 1 1 1 4 4 3 1 1 2 2 1 3 3
2025-06-29 8 12 3 1 3 1 4 3 0 3 3 3 2 3 2 3 2 0 1 3 2 2 3
2025-06-30 17 13 7 3 5 2 2 4 2 5 4 1 5 6 8 4 5 3 3 3 6 1 2
Total 74 66 49 33 42 27 37 42 20 22 28 22 22 19 30 22 29 19 30 22 27 25 37

Ascensions per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
NerfHack
CrecelleHack
2025-06-01 1 1 1
2025-06-02 2 1 1 1 1
2025-06-03 1 1
2025-06-04 3 1 2 1
2025-06-05 1 2
2025-06-06 1 3 2
2025-06-07 1 1 1
2025-06-08 1 4 1 1
2025-06-09 2 1
2025-06-10 1 2 1 1
2025-06-11 2 1 2 1 1
2025-06-12 1 2
2025-06-13 2 1 1 1
2025-06-14 3 1 1 1 1
2025-06-15 1 1 1 1 1
2025-06-16 2 1
2025-06-17 1 2 1
2025-06-18 1
2025-06-19 1 3 1 1 2
2025-06-20 1 1
2025-06-21 1 1 1
2025-06-22 1 1 1
2025-06-23 1 1 1
2025-06-24 1 1 2 1
2025-06-25 1 1 1 1 1
2025-06-26 1
2025-06-27 1 1
2025-06-28 2 1
2025-06-29 3 1 1
2025-06-30 2 4 1 1 1 2 1 1 2
Total 21 35 11 2 17 4 3 4 1 10 1 11 1 3 9 2

Finished Games per Day

Date (UTC)
2025-06-01 844
2025-06-02 452
2025-06-03 493
2025-06-04 463
2025-06-05 517
2025-06-06 614
2025-06-07 510
2025-06-08 554
2025-06-09 502
2025-06-10 598
2025-06-11 338
2025-06-12 386
2025-06-13 403
2025-06-14 372
2025-06-15 270
2025-06-16 213
2025-06-17 212
2025-06-18 380
2025-06-19 240
2025-06-20 352
2025-06-21 334
2025-06-22 624
2025-06-23 539
2025-06-24 673
2025-06-25 449
2025-06-26 530
2025-06-27 516
2025-06-28 499
2025-06-29 523
2025-06-30 599
Total 13999

Ascensions per Day

Date (UTC)
2025-06-01 3
2025-06-02 6
2025-06-03 2
2025-06-04 7
2025-06-05 3
2025-06-06 6
2025-06-07 3
2025-06-08 7
2025-06-09 3
2025-06-10 5
2025-06-11 7
2025-06-12 3
2025-06-13 5
2025-06-14 7
2025-06-15 5
2025-06-16 3
2025-06-17 4
2025-06-18 1
2025-06-19 8
2025-06-20 2
2025-06-21 3
2025-06-22 3
2025-06-23 3
2025-06-24 5
2025-06-25 5
2025-06-26 1
2025-06-27 2
2025-06-28 3
2025-06-29 5
2025-06-30 15
Total 135

New Players per Day

Date (UTC)
2025-05-31 37
2025-06-01 77
2025-06-02 19
2025-06-03 13
2025-06-04 11
2025-06-05 2
2025-06-06 11
2025-06-07 0
2025-06-08 4
2025-06-09 2
2025-06-10 3
2025-06-11 2
2025-06-12 1
2025-06-13 8
2025-06-14 1
2025-06-15 3
2025-06-16 0
2025-06-17 2
2025-06-18 0
2025-06-19 0
2025-06-20 1
2025-06-21 3
2025-06-22 3
2025-06-23 0
2025-06-24 1
2025-06-25 0
2025-06-26 2
2025-06-27 1
2025-06-28 0
2025-06-29 1
2025-06-30 0
2025-07-01 0
Total 208