Back to top

Finished Games per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
2024-06-01 92 193 28 51 33 84 60 246 2 30 42 17 22 34 71 33 2 2 62 14 49
2024-06-02 188 169 29 26 37 57 25 29 6 38 9 6 20 10 20 24 9 16 46 48 47
2024-06-03 101 90 38 36 60 29 27 8 4 27 15 1 6 21 4 17 3 13 38 7 13
2024-06-04 112 111 23 22 67 92 46 23 1 20 17 0 8 8 28 17 4 20 35 32 22
2024-06-05 95 130 56 46 58 50 44 25 16 22 18 5 23 24 35 24 6 6 36 26 36
2024-06-06 192 117 17 3 28 42 37 14 23 16 12 3 9 2 22 8 7 6 27 10 7
2024-06-07 150 113 20 12 29 59 31 15 1 20 24 0 11 9 10 31 1 12 19 6 7
2024-06-08 233 118 36 18 32 61 32 20 3 20 14 9 14 2 25 16 13 5 68 4 25
2024-06-09 216 136 19 20 70 59 53 20 1 21 12 1 13 5 22 9 6 3 44 20 35
2024-06-10 159 112 17 14 25 31 20 13 1 11 4 3 6 6 10 9 3 3 60 3 12
2024-06-11 127 91 15 16 30 34 47 12 2 22 12 0 5 12 31 18 2 2 62 27 19
2024-06-12 166 93 6 24 41 31 54 22 1 8 2 3 1 0 18 2 0 1 38 0 11
2024-06-13 114 161 8 13 7 21 19 26 1 5 4 2 0 6 2 1 14 1 61 1 6
2024-06-14 175 148 24 15 8 23 27 49 2 22 12 2 3 3 5 3 11 5 56 3 3
2024-06-15 203 251 10 19 17 69 50 38 1 6 4 2 1 1 5 7 14 3 82 1 3
2024-06-16 150 156 27 18 35 61 27 43 2 32 13 2 13 25 27 24 4 3 79 23 33
2024-06-17 135 137 26 13 60 30 22 27 1 6 5 2 2 0 11 2 0 1 52 5 50
2024-06-18 99 114 11 12 52 31 49 25 0 1 4 2 2 0 14 14 5 0 54 2 10
2024-06-19 174 128 7 11 22 33 29 33 1 3 4 1 0 3 14 4 15 2 45 3 9
2024-06-20 141 107 3 12 21 35 27 16 0 2 2 1 7 4 1 8 0 7 47 3 32
2024-06-21 129 103 4 1 18 48 15 12 1 16 3 2 2 7 8 3 2 1 46 0 10
2024-06-22 116 112 5 2 16 33 12 24 1 4 3 0 2 3 8 1 0 1 58 0 6
2024-06-23 154 116 14 10 22 56 37 27 0 30 22 0 31 36 11 31 0 4 41 12 33
2024-06-24 114 103 13 36 37 40 22 25 1 19 6 0 3 1 6 3 1 2 33 4 1
2024-06-25 119 90 7 4 6 31 15 30 1 1 4 1 0 1 1 3 2 1 50 2 1
2024-06-26 140 97 7 4 17 90 20 42 0 3 1 1 0 0 10 1 0 0 8 1 12
2024-06-27 63 74 3 2 23 38 5 15 0 5 1 1 2 3 4 1 3 0 7 0 41
2024-06-28 101 117 16 14 17 64 20 19 0 22 11 1 2 1 14 16 0 5 23 21 5
2024-06-29 119 159 12 23 61 93 17 20 1 11 4 0 7 3 13 1 0 3 44 4 7
2024-06-30 119 127 26 52 60 88 48 7 4 26 18 2 17 8 70 9 14 10 63 14 32
Total 4196 3773 527 549 1009 1513 937 925 78 469 302 70 232 238 520 340 141 138 1384 296 577

Unique Players per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
2024-06-01 20 18 13 6 8 6 8 10 2 4 6 5 4 3 4 4 2 2 5 5 7
2024-06-02 22 19 9 9 5 5 4 8 5 4 5 5 4 3 3 4 4 4 5 5 8
2024-06-03 15 15 11 7 11 4 6 4 2 4 2 1 1 2 2 4 2 3 7 5 3
2024-06-04 16 16 5 3 7 5 5 8 1 5 4 0 3 3 4 5 4 4 4 3 3
2024-06-05 13 16 10 7 11 4 5 10 6 4 6 3 5 4 5 3 5 3 3 4 4
2024-06-06 10 16 7 3 6 3 4 6 5 4 2 3 3 1 3 3 4 3 5 3 3
2024-06-07 13 10 5 4 6 5 7 6 1 4 3 0 3 1 7 3 1 2 3 2 4
2024-06-08 18 13 8 6 7 2 5 4 3 5 5 3 5 2 5 5 3 4 4 2 8
2024-06-09 18 11 4 4 5 2 1 5 1 4 3 1 3 2 2 4 3 3 1 5 2
2024-06-10 13 12 9 5 6 1 4 4 1 4 3 1 3 2 4 3 3 2 3 3 4
2024-06-11 12 9 5 2 8 1 3 3 2 2 2 0 2 2 3 3 2 2 1 3 6
2024-06-12 14 10 5 6 7 3 3 5 1 3 2 3 1 0 3 1 0 1 1 0 3
2024-06-13 9 13 2 6 3 2 4 7 1 3 2 1 0 4 2 1 1 1 2 1 4
2024-06-14 15 11 6 9 6 1 3 7 1 3 7 2 3 3 1 2 3 2 2 2 1
2024-06-15 11 16 6 6 5 3 3 9 1 3 1 1 1 1 2 3 3 2 3 1 1
2024-06-16 17 13 4 6 4 3 5 7 2 3 3 2 3 2 3 4 2 3 2 6 4
2024-06-17 13 14 6 4 7 2 4 8 1 2 2 2 2 0 4 2 0 1 1 3 5
2024-06-18 10 12 6 5 6 1 3 8 0 1 4 2 2 0 5 4 3 0 2 1 4
2024-06-19 9 12 5 2 6 2 4 10 1 3 2 1 0 2 4 2 2 2 2 3 3
2024-06-20 11 12 1 2 6 1 3 3 0 1 1 1 2 1 1 2 0 2 1 1 3
2024-06-21 10 13 3 1 5 1 4 5 1 4 3 2 2 3 4 3 2 1 2 0 7
2024-06-22 12 10 2 2 6 2 1 7 1 2 1 0 1 1 5 1 0 1 3 0 4
2024-06-23 9 10 3 2 6 1 3 8 0 2 1 0 1 2 2 2 0 2 1 2 5
2024-06-24 14 6 4 4 4 2 5 8 1 3 1 0 2 1 1 2 1 1 2 2 1
2024-06-25 11 10 4 3 3 2 2 8 1 1 4 1 0 1 1 2 2 1 1 2 1
2024-06-26 13 8 3 2 2 1 4 6 0 3 1 1 0 0 3 1 0 0 2 1 3
2024-06-27 7 6 3 2 2 1 2 5 0 2 1 1 1 2 3 1 3 0 3 0 7
2024-06-28 10 12 2 2 4 1 4 5 0 2 1 1 1 1 3 3 0 2 2 1 3
2024-06-29 11 13 4 3 3 2 3 6 1 5 1 0 4 1 5 1 0 1 5 2 3
2024-06-30 13 13 7 6 15 3 5 4 3 2 4 1 5 3 17 4 4 6 4 5 20
Total 71 72 44 39 53 27 34 43 23 20 32 26 26 23 45 26 26 24 28 26 50

Ascensions per Day and Variant

Date (UTC)
NetHack 3.7.0
NetHack 3.6.7
NetHack 3.4.3
UnNetHack
dNetHack
SpliceHack
xNetHack
EvilHack
SporkHack
GruntHack
NetHack4
NetHack Fourk
FIQHack
DynaHack
notdNetHack
Slash'EM
GnollHack
SlashTHEM
HackEM
AceHack
notnotdNetHack
2024-06-01 1 1 1
2024-06-02 3 1
2024-06-03 1 1 1 1
2024-06-04 2 1 1
2024-06-05 1 2 1
2024-06-06 1 1
2024-06-07 2 1 1
2024-06-08 4 3 2
2024-06-09 2 1
2024-06-10 3 2 1 1
2024-06-11 2 2 1 1 1
2024-06-12 2 4 1 1
2024-06-13 1 3 1 1 1
2024-06-14 2 2 2 1 1
2024-06-15 1 4 1 1
2024-06-16 2 2 1 1 1 2
2024-06-17 2 1 1 1
2024-06-18 1 2 1 1
2024-06-19 1 1
2024-06-20 3
2024-06-21 1 1 1
2024-06-22 1 1 1
2024-06-23 1 2 1 1
2024-06-24 1 1
2024-06-25 1 1 2 2 2 1 1
2024-06-26 3 2 1
2024-06-27 1 1 1 1
2024-06-28 1 1 1 1
2024-06-29 1 1 1
2024-06-30 3 5 1 1 1 1 1
Total 29 50 12 2 10 8 9 11 1 1 3 2 4 2 3 11

Finished Games per Day

Date (UTC)
2024-06-01 1174
2024-06-02 899
2024-06-03 600
2024-06-04 709
2024-06-05 783
2024-06-06 607
2024-06-07 583
2024-06-08 769
2024-06-09 788
2024-06-10 526
2024-06-11 587
2024-06-12 522
2024-06-13 474
2024-06-14 612
2024-06-15 788
2024-06-16 805
2024-06-17 613
2024-06-18 501
2024-06-19 542
2024-06-20 478
2024-06-21 433
2024-06-22 407
2024-06-23 687
2024-06-24 471
2024-06-25 371
2024-06-26 455
2024-06-27 291
2024-06-28 501
2024-06-29 602
2024-06-30 822
Total 18400

Ascensions per Day

Date (UTC)
2024-06-01 3
2024-06-02 4
2024-06-03 4
2024-06-04 4
2024-06-05 4
2024-06-06 3
2024-06-07 4
2024-06-08 9
2024-06-09 3
2024-06-10 7
2024-06-11 7
2024-06-12 8
2024-06-13 7
2024-06-14 8
2024-06-15 7
2024-06-16 9
2024-06-17 5
2024-06-18 5
2024-06-19 2
2024-06-20 3
2024-06-21 3
2024-06-22 3
2024-06-23 5
2024-06-24 2
2024-06-25 10
2024-06-26 6
2024-06-27 4
2024-06-28 4
2024-06-29 3
2024-06-30 13
Total 159

New Players per Day

Date (UTC)
2024-05-27 37
2024-05-28 24
2024-05-29 13
2024-05-30 15
2024-05-31 26
2024-06-01 31
2024-06-02 16
2024-06-03 4
2024-06-04 6
2024-06-05 6
2024-06-06 8
2024-06-07 4
2024-06-08 1
2024-06-09 1
2024-06-10 0
2024-06-11 1
2024-06-12 3
2024-06-13 4
2024-06-14 2
2024-06-15 3
2024-06-16 1
2024-06-17 1
2024-06-18 0
2024-06-19 2
2024-06-20 0
2024-06-21 0
2024-06-22 0
2024-06-23 0
2024-06-24 1
2024-06-25 8
2024-06-26 0
2024-06-27 2
2024-06-28 0
2024-06-29 3
2024-06-30 19
2024-07-01 0
Total 242