Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.7 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | 55 714 | yes | yes | yes |
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | 1 452 | yes | no | no |
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack | ||||
notnotdNetHack | ||||
NerfHack | ||||
CrecelleHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
dNetHack | Hnt | Inc | Neu | Mal |
Server | Account |
---|---|
au.hardfought.org | Demo |
eu.hardfought.org | Demo |
nethack.alt.org | Demo |
www.hardfought.org | Demo |