Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
Spazm | NetHack 3.6.7 | Bar-Hum-Mal-Neu | nethack.alt.org | 1 680 024 | ascended | (d) | 2025-06-30 06:15 |
Spazm | NetHack 3.6.7 | Pri-Hum-Fem-Neu | nethack.alt.org | 1 560 405 | ascended | (d) | 2025-06-19 20:23 |
Spazm | NetHack 3.6.7 | Kni-Hum-Mal-Law | nethack.alt.org | 1 481 008 | ascended | (d) | 2025-06-15 22:51 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.7 | 40 100 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack | ||||
notnotdNetHack | ||||
NerfHack | ||||
CrecelleHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.7 | Kni | Hum | Law | Mal |
NetHack 3.6.7 | Pri | Hum | Neu | Fem |
NetHack 3.6.7 | Bar | Hum | Neu | Mal |
Server | Account |
---|---|
au.hardfought.org | spazm |
eu.hardfought.org | spazm |
nethack.alt.org | Spazm |
www.hardfought.org | spazm |