Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
spaceEel | admin | 0 | 2024-06-24 06:05 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 9 |
Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
Most games with all conducts broken | 0 | 0.0 | 9 |
Most Medusa kills | 0 | 0.0 | 12 |
Most unique deaths | 17 | 0.04 | 12 |
Most variant/trophy combinations | 0 | 0.0 | 16 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-13 19:10 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-13 22:07 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-16 05:27 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-16 18:05 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-16 18:19 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-16 23:08 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-17 05:47 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-17 06:07 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-17 13:54 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-20 22:53 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-20 23:03 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-21 22:53 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-22 06:13 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-23 01:54 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-23 09:48 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-23 10:16 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-23 18:54 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-23 19:40 |
DRMAGNETO | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2024-06-24 06:05 |
Unique death |
---|
killed by a bolt of lightning |
killed by a coyote |
killed by a dingo |
killed by a dwarf |
killed by a elf zombie |
killed by a fire ant |
killed by a giant bat |
killed by a grid bug |
killed by a homunculus |
killed by a little dog |
killed by a rothe |
killed by a soldier ant |
killed by a troll |
killed by a wand |
petrified by a cockatrice corpse |
poisoned by a soldier ant |
quit |