Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
Spider74656 | admin | 12 | 2025-06-29 12:48 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 10 |
Most ascensions in a 24 hour period | 0 | 0.0 | 6 |
Most games with all conducts broken | 0 | 0.0 | 6 |
Most Medusa kills | 0 | 0.0 | 11 |
Most unique deaths | 30 | 0.07 | 10 |
Most variant/trophy combinations | 12 | 0.03 | 15 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|
Spider74656 | NetHack 1.3d | www.hardfought.org | no | no | (d) | 2025-06-01 03:33 |
Spider74656 | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2025-06-11 07:49 |
Spider74656 | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-11 21:06 |
Spider74656 | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-12 00:51 |
Spider74656 | HackEM | www.hardfought.org | no | no | (d) | 2025-06-12 05:11 |
Spider74656 | SpliceHack | www.hardfought.org | no | no | (d) | 2025-06-13 10:21 |
Spider74656 | SpliceHack | www.hardfought.org | no | no | (d) | 2025-06-13 10:39 |
Spider74656 | SpliceHack | www.hardfought.org | no | no | (d) | 2025-06-16 10:30 |
Spider74656 | xNetHack | www.hardfought.org | no | no | (d) | 2025-06-16 13:35 |
Spider74656 | NerfHack | www.hardfought.org | no | no | (d) | 2025-06-16 14:27 |
Spider74656 | NerfHack | www.hardfought.org | no | no | (d) | 2025-06-17 02:28 |
Spider74656 | dNetHack | www.hardfought.org | no | no | (d) | 2025-06-18 23:58 |
Spider74656 | GruntHack | www.hardfought.org | no | no | (d) | 2025-06-19 01:37 |
Spider74656 | GruntHack | www.hardfought.org | no | no | (d) | 2025-06-19 03:47 |
Spider74656 | notdNetHack | www.hardfought.org | no | no | (d) | 2025-06-19 04:25 |
Spider74656 | notdNetHack | www.hardfought.org | no | no | (d) | 2025-06-19 07:08 |
Spider74656 | notdNetHack | www.hardfought.org | no | no | (d) | 2025-06-19 07:57 |
Spider74656 | notdNetHack | www.hardfought.org | no | no | (d) | 2025-06-19 08:04 |
Spider74656 | notdNetHack | www.hardfought.org | no | no | (d) | 2025-06-19 08:52 |
Spider74656 | notnotdNetHack | www.hardfought.org | no | no | (d) | 2025-06-22 04:22 |
Spider74656 | Slash'EM | www.hardfought.org | no | no | (d) | 2025-06-22 07:24 |
Spider74656 | SlashTHEM | www.hardfought.org | no | no | (d) | 2025-06-22 07:59 |
Spider74656 | SlashTHEM | www.hardfought.org | no | no | (d) | 2025-06-22 08:46 |
Spider74656 | SlashTHEM | www.hardfought.org | no | no | (d) | 2025-06-22 09:54 |
Spider74656 | SporkHack | www.hardfought.org | no | no | (d) | 2025-06-22 14:57 |
Spider74656 | CrecelleHack | www.hardfought.org | no | no | (d) | 2025-06-22 19:13 |
Spider74656 | AceHack | www.hardfought.org | no | no | 2025-06-24 10:44 | |
Spider74656 | UnNetHack | www.hardfought.org | no | no | (d) | 2025-06-26 05:05 |
Spider74656 | DynaHack | www.hardfought.org | no | no | (d) | 2025-06-27 07:23 |
Spider74656 | FIQHack | www.hardfought.org | no | no | (d) | 2025-06-27 11:22 |
Spider74656 | NetHack4 | www.hardfought.org | no | no | (d) | 2025-06-27 15:09 |
Spider74656 | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-29 06:55 |
Spider74656 | NetHack Fourk | www.hardfought.org | no | no | (d) | 2025-06-29 12:48 |
Unique death |
---|
killed by a ape |
killed by a bat |
killed by a blue jelly |
killed by a bone crossbow bolt |
killed by a dingo puppy |
killed by a exploding projectile |
killed by a falling rock |
killed by a fox |
killed by a gas cloud |
killed by a giant mimic |
killed by a giant spider |
killed by a housecat |
killed by a ice devil |
killed by a kobold mummy |
killed by a parrot |
killed by a pony |
killed by a rabid rat |
killed by a sergeant |
killed by a sewer rat |
killed by a shopkeeper's magic missile |
killed by a small mimic |
killed by a soldier ant |
killed by a wererat |
killed by a wolf |
killed by the Oracle |
large dog |
poisoned by a rat |
poisoned by a rotted corpse |
poisoned by a water moccasin |
quit |