| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| Loggers | admin | 15 | 2026-06-03 15:23 |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most unique deaths | 3 | 0.01 | 17 |
| Most Medusa kills | 1 | 0.04 | 9 |
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 8 |
| Most games with all conducts broken | 0 | 0.0 | 5 |
| Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
| Most variant/trophy combinations | 15 | 0.05 | 15 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Unique death |
|---|
| killed by a blast of frost |
| killed by a minotaur |
| killed by a water demon |