| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| Loggers | admin | 15 | 2026-06-03 15:23 |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most Medusa kills | 1 | 0.25 | 4 |
| Most unique deaths | 3 | 0.02 | 14 |
| Most ascensions in a 24 hour period | 0 | 2.0 | 3 |
| Most games with all conducts broken | 0 | 3.0 | 2 |
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 2.0 | 3 |
| Most variant/trophy combinations | 15 | 0.15 | 6 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Unique death |
|---|
| killed by a blast of frost |
| killed by a minotaur |
| killed by a water demon |