| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| Evilparsnips | member | 5 | 2026-06-01 11:48 |
| lrrr | admin | 0 | no games played |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 3.0 | 2 |
| Most unique deaths | 3 | 0.04 | 7 |
| Most ascensions in a 24 hour period | 0 | 3.0 | 2 |
| Most games with all conducts broken | 0 | 3.0 | 2 |
| Most Medusa kills | 0 | 2.0 | 3 |
| Most variant/trophy combinations | 5 | 0.14 | 7 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
|---|---|---|---|---|---|---|
| Evilparsnips | NetHack 5.0.0 | nethack.alt.org | no | no | (d) | 2026-06-01 08:50 |
| Evilparsnips | NetHack 5.0.0 | nethack.alt.org | no | no | (d) | 2026-06-01 08:56 |
| Evilparsnips | NetHack 5.0.0 | nethack.alt.org | no | no | (d) | 2026-06-01 11:48 |
| Unique death |
|---|
| killed by a grid bug |
| killed by a mumak |
| killed by kicking something |