| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most games with all conducts broken | 0 | 3.0 | 2 |
| Most Medusa kills | 0 | 2.0 | 3 |
| Most variant/trophy combinations | 14 | 0.38 | 4 |
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 3.0 | 2 |
| Most ascensions in a 24 hour period | 0 | 3.0 | 2 |
| Most unique deaths | 3 | 0.04 | 6 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Unique death |
|---|
| killed by a giant rat |
| killed by a kobold lady |
| killed by a stalker |