| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| Liferooter | member | 0 | 2026-06-01 09:35 |
| engelson | member | 1 | 2026-06-01 16:23 |
| wvc | member | 0 | no games played |
| zHz | admin | 0 | no games played |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most unique deaths | 2 | 0.03 | 7 |
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 3.0 | 2 |
| Most ascensions in a 24 hour period | 0 | 3.0 | 2 |
| Most games with all conducts broken | 0 | 3.0 | 2 |
| Most Medusa kills | 0 | 2.0 | 3 |
| Most variant/trophy combinations | 1 | 0.03 | 10 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
|---|---|---|---|---|---|---|
| liferooter | NetHack 5.0.0 | www.hardfought.org | no | no | (d) | 2026-06-01 09:35 |
| engelson | DynaHack | www.hardfought.org | no | no | (d) | 2026-06-01 16:23 |
| Unique death |
|---|
| killed by a bolt of fire |
| quit |