| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most unique deaths | 4 | 0.01 | 17 |
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 8 |
| Most Medusa kills | 0 | 0.0 | 11 |
| Most games with all conducts broken | 0 | 0.0 | 5 |
| Most variant/trophy combinations | 1 | 0.0 | 19 |
| Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Unique death |
|---|
| killed by a falling object |
| killed by a goblin |
| killed by a housecat |
| killed by a kitten |