| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most ascensions in a 24 hour period | 0 | 3.0 | 2 |
| Most unique deaths | 1 | 0.01 | 9 |
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 3.0 | 2 |
| Most games with all conducts broken | 0 | 3.0 | 2 |
| Most Medusa kills | 0 | 2.0 | 3 |
| Most variant/trophy combinations | 0 | 0.0 | 10 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Unique death |
|---|
| killed by a goblin |