Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
Graydot | admin | 0 | 2024-06-14 00:38 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 9 |
Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
Most games with all conducts broken | 0 | 0.0 | 9 |
Most Medusa kills | 0 | 0.0 | 12 |
Most unique deaths | 1 | 0.0 | 18 |
Most variant/trophy combinations | 0 | 0.0 | 16 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Unique death |
---|
killed by a giant ant |