Back to top

133 ascended games

Name Variant Server Points Killer Time (UTC)
partlyeaten NetHack 3.4.3 nethack.alt.org 1804100 ascended 2015-06-30 22:12
Yasdorian NetHack 3.4.3 nethack.alt.org 2359910 ascended 2015-06-30 22:12
partlyeaten NetHack 3.4.3 nethack.xd.cm 1989984 ascended 2015-06-30 22:12
mogh NetHack 3.4.3 nethack.xd.cm 1947904 ascended 2015-06-30 22:12
Thirdorian NetHack 3.4.3 nethack.xd.cm 2523702 ascended 2015-06-30 22:11
DanMaku NetHack 3.4.3 nethack.alt.org 2481466 ascended 2015-06-30 18:07
elenmirie NetHack 3.4.3 nethack.alt.org 2162180 ascended 2015-06-30 17:31
Stroller NetHack 3.4.3 nethack.alt.org 2664002 ascended 2015-06-30 16:04
Isabella NetHack 3.4.3 nethack.alt.org 2944746 ascended 2015-06-30 15:31
k2 NetHack 3.4.3 nethack.alt.org 5229440 ascended 2015-06-30 12:31
unnht UnNetHack un.nethack.nu 255236 ascended 2015-06-30 12:07
Jawn NetHack 3.4.3 nethack.alt.org 1989162 ascended 2015-06-30 09:32
coffeebeetle UnNetHack un.nethack.nu 1328152 ascended 2015-06-30 02:03
coffeebeetle NetHack Fourk nethack.xd.cm 225984 ascended 2015-06-30 01:30
coffeebeetle NetHack4 nethack4.org 221836 ascended 2015-06-30 01:28
coffeebug NetHack4 nethack4.org 247668 ascended 2015-06-30 01:27
coffeebug NetHack4 nethack4.org 246886 ascended 2015-06-30 01:27
zHz NetHack 3.4.3 nethack.alt.org 2226780 ascended 2015-06-29 20:39
unnht UnNetHack un.nethack.nu 288972 ascended vegan 2015-06-29 18:32
Stroller NetHack 3.4.3 nethack.alt.org 2579969 ascended 2015-06-29 05:51
smpan NetHack 3.4.3 nethack.xd.cm 2675942 ascended 2015-06-29 00:13
Jawn NetHack 3.4.3 nethack.alt.org 2638626 ascended 2015-06-29 00:10
SubGenius NetHack Fourk nethack.xd.cm 252034 ascended 2015-06-28 19:20
Grasshopper NetHack 3.4.3 nethack.alt.org 6720106 ascended 2015-06-28 08:36
june523 NetHack4 nethack4.org 248602 ascended 2015-06-28 08:09
rschaff NetHack 3.4.3 nethack.alt.org 3406156 ascended 2015-06-27 19:59
Stroller NetHack 3.4.3 nethack.alt.org 2721528 ascended 2015-06-27 13:35
FalseLobster NetHack 3.4.3 nethack.alt.org 2426044 ascended 2015-06-27 10:15
stth NetHack Fourk nethack.xd.cm 264242 ascended 2015-06-27 09:57
Adams NetHack 3.4.3 nethack.alt.org 3708346 ascended 2015-06-27 08:57
CrispBit NetHack 3.4.3 nethack.alt.org 3237834 ascended 2015-06-26 18:18
smpan NetHack 3.4.3 nethack.xd.cm 2354958 ascended 2015-06-26 10:30
Stroller NetHack 3.4.3 nethack.alt.org 2479196 ascended 2015-06-25 23:50
unnht UnNetHack un.nethack.nu 859420 ascended 2015-06-25 11:07
rschaff NetHack 3.4.3 nethack.alt.org 3011759 ascended 2015-06-25 03:41
Jawn NetHack 3.4.3 nethack.alt.org 2639962 ascended 2015-06-24 18:00
elenmirie UnNetHack un.nethack.nu 1338156 ascended 2015-06-24 17:41
Yasdorian NetHack 3.4.3 nethack.alt.org 2182892 ascended 2015-06-24 01:15
Stroller NetHack 3.4.3 nethack.alt.org 2620755 ascended 2015-06-23 23:55
Apic NetHack Fourk nethack.xd.cm 255958 ascended 2015-06-23 20:56
variedtech NetHack 3.4.3 nethack.alt.org 2962254 ascended 2015-06-23 14:28
Wooble NetHack 3.4.3 nethack.alt.org 1699452 ascended 2015-06-23 12:58
yasdorian NetHack4 nethack4.org 248556 ascended 2015-06-23 12:19
stth dNetHack nethack.xd.cm 7876500 ascended 2015-06-23 08:03
Sacerdos NetHack 3.4.3 nethack.alt.org 3783724 ascended 2015-06-22 23:55
rschaff NetHack 3.4.3 nethack.alt.org 3772691 ascended 2015-06-22 23:41
smpan NetHack 3.4.3 nethack.xd.cm 2423634 ascended 2015-06-22 19:12
Mandevil NetHack Fourk nethack.xd.cm 257626 ascended 2015-06-22 18:23
FIQ dNetHack nethack.xd.cm 6978266 ascended 2015-06-22 15:12
Stroller NetHack 3.4.3 nethack.alt.org 2402118 ascended 2015-06-21 23:57
kniggetbot NetHack 3.4.3 nethack.xd.cm 29132898 ascended 2015-06-21 23:34
rschaff NetHack4 nethack4.org 246062 ascended 2015-06-20 15:21
zHz NetHack 3.4.3 nethack.xd.cm 3443780 ascended 2015-06-20 14:15
elenmirie NetHack4 nethack4.org 272644 ascended 2015-06-20 10:57
Stroller NetHack 3.4.3 nethack.alt.org 2595570 ascended 2015-06-20 08:56
DanMaku NetHack 3.4.3 nethack.alt.org 3815520 ascended 2015-06-19 22:02
smpan NetHack 3.4.3 nethack.xd.cm 2455402 ascended 2015-06-19 19:15
Wooble NetHack 3.4.3 nethack.alt.org 1852606 ascended 2015-06-18 22:52
stth UnNetHack un.nethack.nu 1789546 ascended 2015-06-18 17:09
Jawn NetHack 3.4.3 nethack.alt.org 2398470 ascended 2015-06-17 20:06
Stroller NetHack 3.4.3 nethack.alt.org 2550562 ascended 2015-06-17 16:28
HlpngPhrndlyBot NetHack 3.4.3 nethack.alt.org 20882134 ascended 2015-06-17 05:59
rschaff NetHack 3.4.3 nethack.alt.org 3593792 ascended 2015-06-17 00:37
codehero NetHack 3.4.3 nethack.alt.org 3681762 ascended 2015-06-16 22:05
elenmirie NetHack4 nethack4.org 264416 ascended 2015-06-16 18:16
Yasdorian NetHack 3.4.3 nethack.alt.org 2538126 ascended 2015-06-16 08:53
tenbeers NetHack 3.4.3 nethack.alt.org 4029874 ascended 2015-06-16 05:48
MissPrince NetHack 3.4.3 nethack.alt.org 2176460 ascended 2015-06-15 02:06
IceGuye NetHack 3.4.3 nethack.alt.org 2446016 ascended 2015-06-15 01:14
DanMaku NetHack 3.4.3 nethack.alt.org 3341116 ascended 2015-06-14 23:01
rschaff NetHack 3.4.3 nethack.alt.org 2607732 ascended 2015-06-14 22:51
stth SporkHack nethack.xd.cm 3963810 ascended 2015-06-14 19:48
Adams NetHack 3.4.3 nethack.alt.org 3710566 ascended 2015-06-14 18:10
smpan NetHack 3.4.3 nethack.xd.cm 2183975 ascended 2015-06-14 09:22
PaRaD0xxR NetHack 3.4.3 nethack.alt.org 2239356 ascended 2015-06-14 01:06
elenmirie NetHack 3.4.3 nethack.alt.org 2153710 ascended 2015-06-13 18:59
Wooble NetHack 3.4.3 nethack.alt.org 1967076 ascended 2015-06-13 11:21
shalottbot NetHack 3.4.3 nethack.alt.org 16769628 ascended 2015-06-13 06:20
SubG NetHack4 nethack4.org 248548 ascended 2015-06-13 01:00
Yasdorian NetHack 3.4.3 nethack.alt.org 3575158 ascended 2015-06-12 16:40
Grasshopper NetHack 3.4.3 nethack.alt.org 6257405 ascended 2015-06-12 13:50
rschaff NetHack 3.4.3 nethack.alt.org 3922634 ascended 2015-06-11 23:59
Stroller NetHack 3.4.3 nethack.alt.org 3868916 ascended 2015-06-11 15:36
HlpngPhrndlyBot NetHack 3.4.3 nethack.alt.org 20537748 ascended 2015-06-11 06:58
doyoumind NetHack 3.4.3 nethack.alt.org 2565812 ascended 2015-06-10 22:23
Yasdorian NetHack 3.4.3 nethack.alt.org 1882835 ascended 2015-06-10 18:34
Raisse NetHack 3.4.3 nethack.alt.org 2915262 ascended 2015-06-10 13:11
nht NetHack Fourk nethack.xd.cm 229308 ascended 2015-06-10 08:48
MissPrince NetHack 3.4.3 nethack.alt.org 2715400 ascended 2015-06-09 21:58
Yasdorian NetHack 3.4.3 nethack.alt.org 1981124 ascended 2015-06-09 18:08
PaRaD0xxR NetHack 3.4.3 nethack.alt.org 2325504 ascended 2015-06-09 13:27
smpan NetHack 3.4.3 nethack.xd.cm 3311062 ascended 2015-06-09 12:55
elenmirie NetHack 3.4.3 nethack.alt.org 2588404 ascended 2015-06-09 09:17
SubG NetHack 3.4.3 nethack.alt.org 2688346 ascended 2015-06-09 05:11
stth NetHack 3.4.3 nethack.xd.cm 2949403 ascended 2015-06-08 21:50
Mortuis UnNetHack un.nethack.nu 1398500 ascended 2015-06-08 17:47
Homage NetHack 3.4.3 nethack.alt.org 3069176 ascended 2015-06-08 16:07
nengel NetHack 3.4.3 nethack.alt.org 2864590 ascended 2015-06-08 12:42
Yasdorian NetHack 3.4.3 nethack.alt.org 2194036 ascended 2015-06-08 12:07
Vis NetHack 3.4.3 nethack.xd.cm 3509376 ascended 2015-06-08 08:15
Stroller NetHack 3.4.3 nethack.alt.org 2376370 ascended 2015-06-08 03:12
Adeon NetHack 3.4.3 nethack.xd.cm 1243930 ascended 2015-06-07 23:28
fitsf NetHack4 nethack4.org 252544 ascended 2015-06-07 20:47
HlpngPhrndlyBot NetHack 3.4.3 nethack.alt.org 16536978 ascended 2015-06-07 17:41
stth NetHack4 nethack4.org 268872 ascended 2015-06-07 16:04
cstaub67 NetHack 3.4.3 nethack.alt.org 4288204 ascended 2015-06-07 04:39
sambot NetHack 3.4.3 nethack.xd.cm 25946924 ascended 2015-06-06 12:13
Yasdorian NetHack 3.4.3 nethack.alt.org 2509268 ascended 2015-06-06 11:00
ShivanHunter NetHack 3.4.3 nethack.alt.org 1983326 ascended 2015-06-06 07:11
Stroller NetHack 3.4.3 nethack.alt.org 3011420 ascended 2015-06-06 07:01
rschaff NetHack 3.4.3 nethack.alt.org 2675734 ascended 2015-06-06 03:33
greeter NetHack 3.4.3 nethack.alt.org 3107472 ascended 2015-06-05 22:16
Squigs NetHack 3.4.3 nethack.alt.org 2743166 ascended 2015-06-05 21:03
HlpngPhrndlyBot NetHack 3.4.3 nethack.alt.org 17657406 ascended 2015-06-05 08:42
stth GruntHack grunthack.org 3718722 ascended 2015-06-05 05:09
smpan NetHack 3.4.3 nethack.xd.cm 2347058 ascended 2015-06-05 03:05
ShivanHunter NetHack 3.4.3 nethack.alt.org 27760802 ascended 2015-06-04 23:53
PogChamp NetHack 3.4.3 nethack.xd.cm 1386354 ascended 2015-06-04 22:18
Wooble NetHack 3.4.3 nethack.alt.org 2003068 ascended 2015-06-04 15:37
k2 NetHack 3.4.3 nethack.alt.org 3120885 ascended 2015-06-04 15:09
rschaff NetHack 3.4.3 nethack.alt.org 3207602 ascended 2015-06-03 22:43
unnht UnNetHack un.nethack.nu 996804 ascended 2015-06-03 19:22
PaRaD0xxR NetHack 3.4.3 nethack.alt.org 2450342 ascended 2015-06-03 14:54
Khor NetHack 3.4.3 nethack.xd.cm 63561946 ascended 2015-06-03 12:01
elenmirie NetHack 3.4.3 nethack.alt.org 2628180 ascended 2015-06-02 14:35
shalottbot NetHack 3.4.3 nethack.xd.cm 16249732 ascended 2015-06-02 11:37
PaRaD0xxR NetHack 3.4.3 nethack.alt.org 2086488 ascended 2015-06-02 11:31
Barbara NetHack 3.4.3 nethack.xd.cm 29371030 ascended 2015-06-02 00:41
ShivanHunter NetHack 3.4.3 nethack.alt.org 2852682 ascended 2015-06-02 00:37
bot1 NetHack 3.4.3 nethack.xd.cm 29494134 ascended 2015-06-01 19:45
coffeebeetle NetHack 3.4.3 nethack.alt.org 1432289 ascended 2015-06-01 15:40
bot2 NetHack 3.4.3 nethack.xd.cm 16064032 ascended 2015-06-01 11:00
shalottbot NetHack 3.4.3 nethack.alt.org 16194218 ascended 2015-06-01 08:34