| Server | Account | 
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | stth | 
| un.nethack.nu (UnNetHack 5.3.0) | stth | 
| grunthack.org (GruntHack 0.2.0) | stth | 
| nethack4.org (NetHack4 4.3.0) | stth | 
| nethack.xd.cm (NetHack 3.4.3-NAO) | stth | 
| nethack.xd.cm (dNetHack 3.9.3) | stth | 
| nethack.xd.cm (NetHack Fourk 4.3.0.1) | stth | 
| nethack.xd.cm (SlashTHEM 0.7.0) | stth | 
| nethack.xd.cm (SporkHack 0.6.3) | stth | 
| nethack.xd.cm (NetHack 1.3d) | stth | 
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 8 | 
| Fastest ascension (by turns) | 36696 | 19 | 
| Fastest ascension (by wall-clock time) | 1 d 4 h 17 m 2 s | 22 | 
| Highest scoring ascension | 2949403 | 28 | 
| Lowest scoring ascension | 2949403 | 26 | 
| Most conducts in a single ascension | 2 | 4 | 
| Longest ascension streak | 1 | 5 | 
| Trophies | 
|---|
| ascended | 
| defeated Medusa | 
| entered Astral Plane | 
| entered Elemental Planes | 
| entered Gehennom | 
| obtained the Bell of Opening | 
| obtained the Amulet of Yendor | 
| obtained the Book of the Dead | 
| obtained the Candelabrum of Invocation | 
| obtained the luckstone from the Mines | 
| obtained the Sokoban Prize | 
| performed the Invocation Ritual | 
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 1 | 
| Fastest ascension (by turns) | 39330 | 1 | 
| Fastest ascension (by wall-clock time) | 1 d 2 h 50 m 42 s | 1 | 
| Highest scoring ascension | 3963810 | 1 | 
| Lowest scoring ascension | 3963810 | 1 | 
| Most conducts in a single ascension | 2 | 1 | 
| Longest ascension streak | 1 | 1 | 
| Trophies | 
|---|
| ascended | 
| defeated Medusa | 
| entered Astral Plane | 
| entered Elemental Planes | 
| entered Gehennom | 
| obtained the Bell of Opening | 
| obtained the Amulet of Yendor | 
| obtained the Book of the Dead | 
| obtained the Candelabrum of Invocation | 
| obtained the luckstone from the Mines | 
| obtained the Sokoban Prize | 
| performed the Invocation Ritual | 
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 2 | 
| Fastest ascension (by turns) | 67171 | 5 | 
| Fastest ascension (by wall-clock time) | 3 d 1 h 5 m 42 s | 3 | 
| Highest scoring ascension | 1789546 | 1 | 
| Lowest scoring ascension | 1789546 | 5 | 
| Most conducts in a single ascension | 2 | 2 | 
| Longest ascension streak | 1 | 1 | 
| Trophies | 
|---|
| ascended | 
| Hoarder (ascended carrying all the invocation items) | 
| defeated Medusa | 
| entered Astral Plane | 
| entered Elemental Planes | 
| entered Gehennom | 
| obtained the Bell of Opening | 
| obtained the Amulet of Yendor | 
| obtained the Book of the Dead | 
| obtained the Candelabrum of Invocation | 
| obtained the luckstone from the Mines | 
| obtained the Sokoban Prize | 
| performed the Invocation Ritual | 
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 1 | 
| Fastest ascension (by turns) | 44715 | 1 | 
| Fastest ascension (by wall-clock time) | 3 d 23 h 6 m 12 s | 1 | 
| Highest scoring ascension | 3718722 | 1 | 
| Lowest scoring ascension | 3718722 | 1 | 
| Most conducts in a single ascension | 2 | 1 | 
| Longest ascension streak | 1 | 1 | 
| Trophies | 
|---|
| ascended | 
| defeated Medusa | 
| entered Astral Plane | 
| entered Elemental Planes | 
| entered Gehennom | 
| obtained the Bell of Opening | 
| obtained the Amulet of Yendor | 
| obtained the Book of the Dead | 
| obtained the Candelabrum of Invocation | 
| obtained the luckstone from the Mines | 
| obtained the Sokoban Prize | 
| performed the Invocation Ritual | 
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 2 | 
| Fastest ascension (by turns) | 43800 | 8 | 
| Fastest ascension (by wall-clock time) | 1 d 2 h 51 m 39 s | 3 | 
| Highest scoring ascension | 268872 | 2 | 
| Lowest scoring ascension | 268872 | 9 | 
| Most conducts in a single ascension | 2 | 3 | 
| Longest ascension streak | 1 | 2 | 
| Trophies | 
|---|
| reached the Quest portal level | 
| ascended | 
| Hoarder (ascended carrying all the invocation items) | 
| bought an Oracle consultation | 
| defeated a High Priest | 
| Assault on Fort Knox (defeated Croesus) | 
| defeated Medusa | 
| defeated the Quest Nemesis | 
| defeated Rodney at least once | 
| defeated Vlad | 
| entered Astral Plane | 
| entered Elemental Planes | 
| entered Gehennom the front way | 
| performed the Invocation Ritual | 
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 1 | 
| Fastest ascension (by turns) | 61023 | 2 | 
| Fastest ascension (by wall-clock time) | 4 d 12 h 42 m 54 s | 1 | 
| Highest scoring ascension | 7876500 | 1 | 
| Lowest scoring ascension | 7876500 | 2 | 
| Most conducts in a single ascension | 2 | 1 | 
| Longest ascension streak | 1 | 1 | 
| Trophies | 
|---|
| ascended | 
| defeated Medusa | 
| entered Astral Plane | 
| entered Elemental Planes | 
| entered Gehennom | 
| obtained the Bell of Opening | 
| obtained the Amulet of Yendor | 
| obtained the Book of the Dead | 
| obtained the Candelabrum of Invocation | 
| obtained the luckstone from the Mines | 
| obtained the Sokoban Prize | 
| performed the Invocation Ritual | 
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 1 | 
| Fastest ascension (by turns) | 49055 | 5 | 
| Fastest ascension (by wall-clock time) | 1 d 22 h 28 m 31 s | 3 | 
| Highest scoring ascension | 264242 | 1 | 
| Lowest scoring ascension | 264242 | 6 | 
| Most conducts in a single ascension | 2 | 1 | 
| Longest ascension streak | 1 | 1 | 
| Trophies | 
|---|
| reached the Quest portal level | 
| ascended | 
| Hoarder (ascended carrying all the invocation items) | 
| bought an Oracle consultation | 
| defeated a High Priest | 
| defeated Medusa | 
| defeated the Quest Nemesis | 
| defeated Rodney at least once | 
| defeated Vlad | 
| entered Astral Plane | 
| entered Elemental Planes | 
| entered Gehennom the front way | 
| performed the Invocation Ritual | 
| Trophies | 
|---|
| Name | Variant | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|
| stth | NetHack Fourk | nethack.xd.cm | 264242 | ascended | (d) | 2015-06-27 09:57 | 
| stth | dNetHack | nethack.xd.cm | 7876500 | ascended | (d) | 2015-06-23 08:03 | 
| stth | UnNetHack | un.nethack.nu | 1789546 | ascended | (d) | 2015-06-18 17:09 | 
| stth | GruntHack | grunthack.org | 2191 | petrified by a chickatrice | (d) | 2015-06-15 08:43 | 
| stth | GruntHack | grunthack.org | 16 | killed by a scroll of genocide | (d) | 2015-06-15 08:35 | 
| stth | GruntHack | grunthack.org | 0 | killed by a gas cloud | (d) | 2015-06-15 08:34 | 
| stth | GruntHack | grunthack.org | 63 | killed by a kobold werejackal | (d) | 2015-06-15 08:34 | 
| stth | GruntHack | grunthack.org | 654 | killed by a dwarvish wererat | (d) | 2015-06-15 08:33 | 
| stth | GruntHack | grunthack.org | 20 | killed by kicking a boulder | (d) | 2015-06-15 08:29 | 
| stth | GruntHack | grunthack.org | 37 | killed by a gecko | (d) | 2015-06-15 08:29 | 
| stth | GruntHack | grunthack.org | 0 | killed by a system shock | (d) | 2015-06-15 08:28 | 
| stth | GruntHack | grunthack.org | 799 | killed by a dwarvish lord | (d) | 2015-06-15 08:28 | 
| stth | GruntHack | grunthack.org | 944 | killed by a gnomish mage | (d) | 2015-06-15 08:23 | 
| stth | GruntHack | grunthack.org | 103 | killed by a dwarf | (d) | 2015-06-15 08:17 | 
| stth | GruntHack | grunthack.org | 214 | killed by Mr. Trahnil, the shopkeeper | (d) | 2015-06-15 08:16 | 
| stth | SporkHack | nethack.xd.cm | 3963810 | ascended | (d) | 2015-06-14 19:48 | 
| stth | SporkHack | nethack.xd.cm | 0 | killed by a falling object | (d) | 2015-06-09 08:57 | 
| stth | SporkHack | nethack.xd.cm | 9056 | killed by a jaguar | (d) | 2015-06-09 08:53 | 
| stth | SporkHack | nethack.xd.cm | 9614 | killed by a raven | (d) | 2015-06-09 08:15 | 
| stth | SporkHack | nethack.xd.cm | 22647 | killed by a Grey-elf, while sleeping | (d) | 2015-06-09 07:30 | 
| stth | SporkHack | nethack.xd.cm | 4 | killed by kicking a +1 long sword named rcfile setup | (d) | 2015-06-08 22:34 | 
| stth | NetHack 3.4.3 | nethack.xd.cm | 2949403 | ascended | (d) | 2015-06-08 21:50 | 
| stth | NetHack4 | nethack4.org | 268872 | ascended | (d) | 2015-06-07 16:04 | 
| stth | NetHack4 | nethack4.org | 32753 | killed by a werejackal | (d) | 2015-06-06 11:32 | 
| stth | GruntHack | grunthack.org | 3718722 | ascended | (d) | 2015-06-05 05:09 | 
| stth | GruntHack | grunthack.org | 4351 | killed by a giant beetle, while paralyzed | (d) | 2015-06-01 06:03 | 
| stth | GruntHack | grunthack.org | 1322 | killed by a Mordor orc's wand | (d) | 2015-06-01 05:51 | 
| Variant | Turns (max) | Trophy | Medusa | Ascended | 
|---|---|---|---|---|
| NetHack 3.4.3 | 36696 | yes | yes | yes | 
| SporkHack | 39330 | yes | yes | yes | 
| UnNetHack | 67171 | yes | yes | yes | 
| GruntHack | 44715 | yes | yes | yes | 
| NetHack4 | 43800 | yes | yes | yes | 
| dNetHack | 61023 | yes | yes | yes | 
| NetHack Fourk | 49055 | yes | yes | yes | 
| SlashTHEM | 
| Variant | Role | Race | Alignment | Gender | 
|---|---|---|---|---|
| NetHack 3.4.3 | Val | Dwa | Law | Fem | 
| SporkHack | Val | Dwa | Law | Fem | 
| UnNetHack | Val | Dwa | Law | Fem | 
| GruntHack | Val | Dwa | Law | Fem | 
| NetHack4 | Val | Dwa | Law | Fem | 
| dNetHack | Bar | Orc | Cha | Fem | 
| NetHack Fourk | Bar | Orc | Cha | Mal |