| Server | Account |
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | rschaff |
| nethack4.org (NetHack4 4.3.0) | rschaff |
| Competition | Placing | |
|---|---|---|
| Most ascensions | 8 | 3 |
| Fastest ascension (by turns) | 37478 | 23 |
| Fastest ascension (by wall-clock time) | 1 d 1 h 40 m 16 s | 17 |
| Highest scoring ascension | 3922634 | 14 |
| Lowest scoring ascension | 2607732 | 20 |
| Most conducts in a single ascension | 2 | 4 |
| Longest ascension streak | 6 | 2 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 2 |
| Fastest ascension (by turns) | 46494 | 9 |
| Fastest ascension (by wall-clock time) | 3 d 14 h 26 m 9 s | 7 |
| Highest scoring ascension | 246062 | 8 |
| Lowest scoring ascension | 246062 | 2 |
| Most conducts in a single ascension | 2 | 3 |
| Longest ascension streak | 1 | 2 |
| Trophies |
|---|
| reached the Quest portal level |
| ascended |
| Hoarder (ascended carrying all the invocation items) |
| bought an Oracle consultation |
| defeated a High Priest |
| defeated Medusa |
| defeated the Quest Nemesis |
| defeated Rodney at least once |
| defeated Vlad |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom the front way |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|
| rschaff | NetHack 3.4.3 | nethack.alt.org | 1506 | killed by a gnome lord, while sleeping | (d) | 2015-06-30 01:39 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 1421 | killed by a homunculus, while sleeping | (d) | 2015-06-30 01:27 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 21857 | killed by a red dragon | (d) | 2015-06-29 22:13 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 2439 | killed by a dagger | (d) | 2015-06-28 04:50 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 79077 | killed by a mumak | (d) | 2015-06-28 04:34 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 3406156 | ascended | (d) | 2015-06-27 19:59 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 3011759 | ascended | (d) | 2015-06-25 03:41 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 3113 | killed by a plains centaur | (d) | 2015-06-23 00:15 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 3772691 | ascended | (d) | 2015-06-22 23:41 |
| rschaff | NetHack4 | nethack4.org | 246062 | ascended | (d) | 2015-06-20 15:21 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 3593792 | ascended | (d) | 2015-06-17 00:37 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 2607732 | ascended | (d) | 2015-06-14 22:51 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 3922634 | ascended | (d) | 2015-06-11 23:59 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 2675734 | ascended | (d) | 2015-06-06 03:33 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 3207602 | ascended | (d) | 2015-06-03 22:43 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 119517 | petrified by a cockatrice | (d) | 2015-06-01 02:52 |
| rschaff | NetHack 3.4.3 | nethack.alt.org | 568 | killed by a dwarf zombie | (d) | 2015-06-01 00:13 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | 49024 | yes | yes | yes |
| SporkHack | ||||
| UnNetHack | ||||
| GruntHack | ||||
| NetHack4 | 46494 | yes | yes | yes |
| dNetHack | ||||
| NetHack Fourk | ||||
| SlashTHEM |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Val | Dwa | Law | Fem |
| NetHack 3.4.3 | Bar | Orc | Cha | Mal |
| NetHack 3.4.3 | Ran | Gno | Neu | Mal |
| NetHack 3.4.3 | Pri | Elf | Cha | Mal |
| NetHack 3.4.3 | Sam | Hum | Law | Mal |
| NetHack 3.4.3 | Arc | Dwa | Law | Mal |
| NetHack 3.4.3 | Kni | Hum | Law | Mal |
| NetHack4 | Val | Dwa | Law | Fem |