Server | Account |
---|---|
nethack.xd.cm (NetHack 3.4.3-NAO) | Thirdorian |
Competition | Placing | |
---|---|---|
Most ascensions | 1 | 8 |
Fastest ascension (by turns) | 44138 | 28 |
Fastest ascension (by wall-clock time) | 7 h 44 m 41 s | 8 |
Highest scoring ascension | 2523702 | 38 |
Lowest scoring ascension | 2523702 | 18 |
Most conducts in a single ascension | 4 | 2 |
Longest ascension streak | 1 | 5 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 44138 | yes | yes | yes |
SporkHack | ||||
UnNetHack | ||||
GruntHack | ||||
NetHack4 | ||||
dNetHack | ||||
NetHack Fourk | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Val | Dwa | Law | Fem |