| Server | Account |
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | cstaub67 |
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 8 |
| Fastest ascension (by turns) | 35411 | 17 |
| Fastest ascension (by wall-clock time) | 6 d 4 h 38 m 46 s | 40 |
| Highest scoring ascension | 4288204 | 12 |
| Lowest scoring ascension | 4288204 | 37 |
| Most conducts in a single ascension | 3 | 3 |
| Longest ascension streak | 1 | 5 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | 35411 | yes | yes | yes |
| SporkHack | ||||
| UnNetHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| dNetHack | ||||
| NetHack Fourk | ||||
| SlashTHEM |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Wiz | Hum | Neu | Mal |