Server | Account |
---|---|
nethack4.org (NetHack4 4.3.0) | fitsf |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Competition | Placing | |
---|---|---|
Most ascensions | 1 | 2 |
Fastest ascension (by turns) | 29721 | 3 |
Fastest ascension (by wall-clock time) | 4 d 18 h 16 m 27 s | 8 |
Highest scoring ascension | 252544 | 3 |
Lowest scoring ascension | 252544 | 7 |
Most conducts in a single ascension | 1 | 4 |
Longest ascension streak | 1 | 2 |
Trophies |
---|
reached the Quest portal level |
ascended |
Hoarder (ascended carrying all the invocation items) |
Too good for quests (ascended without defeating the quest nemesis) |
Too good for Vladbanes (ascended without defeating Vlad) |
bought an Oracle consultation |
defeated a High Priest |
Assault on Fort Knox (defeated Croesus) |
defeated Medusa |
defeated Rodney at least once |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom the front way |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|
fitsf | NetHack4 | nethack4.org | 33243 | poisoned by a killer bee | (d) | 2015-06-28 22:39 |
fitsf | NetHack4 | nethack4.org | 22253 | killed by a giant rat | (d) | 2015-06-21 19:53 |
fitsf | NetHack4 | nethack4.org | 47800 | killed by a minotaur | (d) | 2015-06-21 18:00 |
fitsf | NetHack4 | nethack4.org | 34187 | killed by a fall onto poison spikes | (d) | 2015-06-20 18:43 |
fitsf | NetHack4 | nethack4.org | 30400 | poisoned by a dart | (d) | 2015-06-20 16:48 |
fitsf | NetHack4 | nethack4.org | 53088 | killed by a leocrotta | (d) | 2015-06-19 05:30 |
fitsf | NetHack4 | nethack4.org | 14951 | killed by a bat | (d) | 2015-06-19 03:29 |
fitsf | NetHack4 | nethack4.org | 87968 | killed by a minotaur | (d) | 2015-06-14 20:04 |
fitsf | NetHack4 | nethack4.org | 252544 | ascended | (d) | 2015-06-07 20:47 |
fitsf | NetHack4 | nethack4.org | 70706 | killed by an invisible golden naga | (d) | 2015-06-02 02:26 |
fitsf | NetHack4 | nethack4.org | 31504 | killed by a soldier ant | (d) | 2015-06-01 00:48 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
SporkHack | ||||
UnNetHack | ||||
GruntHack | ||||
NetHack4 | 29721 | yes | yes | yes |
dNetHack | ||||
NetHack Fourk | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack4 | Bar | Orc | Cha | Mal |