Back to top

Clan Scoreboard

Most ascended variant/role/race/alignment/gender combinations (starting) Most ascended variant/role/race/alignment/gender combinations (starting)

Clan Clan Points Rank
OrderOfTheCockatrice 52 4.00 1
teamsplat 38 3.00 2
SlexAndTheCity 21 2.00 3
4HeavenlyMonarchs 10 0.19 4
NoOnyo 6 0.12 5
GehennomNOMNOM 5 0.10 6
SmileMold 4 0.08 7
Goons_in_the_Dungeons_of_Doom 3 0.06 8
NeetPanda 3 0.06 8
SOR 3 0.06 8
NewtSlayers 2 0.04 9
OrangeCircle 2 0.04 9
The_Levellers 2 0.04 9
unfoog 2 0.04 9
AscensionExpress 1 0.02 10
CDC 1 0.02 10
SubG 1 0.02 10

Most unique deaths Most unique deaths

Clan Clan Points Rank
OrderOfTheCockatrice 430 4.00 1
teamsplat 321 3.00 2
SlexAndTheCity 258 2.00 3
4HeavenlyMonarchs 221 0.51 4
SmileMold 166 0.39 5
unfoog 114 0.27 6
GehennomNOMNOM 103 0.24 7
Goons_in_the_Dungeons_of_Doom 65 0.15 8
NoOnyo 65 0.15 8
NewtSlayers 59 0.14 9
OrangeCircle 55 0.13 10
UFOX 39 0.09 11
CDC 36 0.08 12
AscensionExpress 35 0.08 13
The_Levellers 31 0.07 14
NeetPanda 28 0.07 15
TurrisEburnea 28 0.07 15
SOR 12 0.03 16
GoonHack 11 0.03 17
SubG 10 0.02 18
RedShirtDungeoneers 8 0.02 19
DAIYENFOOELS 6 0.01 20
tea 5 0.01 21
Demilichens 3 0.01 22
HereticsOfJune 3 0.01 22
TheMemeDelusion 1 0.00 23

Most ascensions in a 24 hour period Most ascensions in a 24 hour period

Clan Clan Points Rank
OrderOfTheCockatrice 16 4.00 1
teamsplat 6 3.00 2
SlexAndTheCity 4 2.00 3
4HeavenlyMonarchs 2 0.13 4
NoOnyo 2 0.13 4
SmileMold 2 0.13 4
AscensionExpress 1 0.06 5
CDC 1 0.06 5
GehennomNOMNOM 1 0.06 5
Goons_in_the_Dungeons_of_Doom 1 0.06 5
NeetPanda 1 0.06 5
NewtSlayers 1 0.06 5
OrangeCircle 1 0.06 5
SOR 1 0.06 5
SubG 1 0.06 5
The_Levellers 1 0.06 5
unfoog 1 0.06 5

Most variant/trophy combinations Most variant/trophy combinations

Clan Clan Points Rank
teamsplat 438 4.00 1
OrderOfTheCockatrice 314 3.00 2
SlexAndTheCity 261 2.00 3
4HeavenlyMonarchs 177 0.40 4
GehennomNOMNOM 143 0.33 5
SmileMold 102 0.23 6
Goons_in_the_Dungeons_of_Doom 82 0.19 7
NoOnyo 71 0.16 8
unfoog 59 0.13 9
The_Levellers 43 0.10 10
NewtSlayers 39 0.09 11
NeetPanda 33 0.08 12
CDC 27 0.06 13
OrangeCircle 15 0.03 14
SOR 13 0.03 15
AscensionExpress 12 0.03 16
SubG 12 0.03 16
Demilichens 10 0.02 17
TurrisEburnea 9 0.02 18
DAIYENFOOELS 8 0.02 19
HereticsOfJune 3 0.01 20
GoonHack 1 0.00 21

Most Medusa kills Most Medusa kills

Clan Clan Points Rank
OrderOfTheCockatrice 106 4.00 1
teamsplat 51 3.00 2
SlexAndTheCity 24 2.00 3
4HeavenlyMonarchs 18 0.17 4
GehennomNOMNOM 10 0.09 5
SmileMold 10 0.09 5
NoOnyo 8 0.08 6
OrangeCircle 5 0.05 7
NewtSlayers 4 0.04 8
Goons_in_the_Dungeons_of_Doom 3 0.03 9
NeetPanda 3 0.03 9
SOR 3 0.03 9
unfoog 3 0.03 9
CDC 2 0.02 10
The_Levellers 2 0.02 10
AscensionExpress 1 0.01 11
DAIYENFOOELS 1 0.01 11
SubG 1 0.01 11

Most games with all conducts broken Most games with all conducts broken

Clan Clan Points Rank
OrderOfTheCockatrice 40 4.00 1
teamsplat 14 3.00 2
4HeavenlyMonarchs 4 2.00 3
SmileMold 4 2.00 3
NeetPanda 2 0.05 4
NoOnyo 2 0.05 4
CDC 1 0.03 5
Goons_in_the_Dungeons_of_Doom 1 0.03 5
OrangeCircle 1 0.03 5
SlexAndTheCity 1 0.03 5