| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| bhaak | admin | 9 | 2021-06-30 21:04 |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 11 |
| Most ascensions in a 24 hour period | 0 | 0.0 | 6 |
| Most games with all conducts broken | 0 | 0.0 | 6 |
| Most Medusa kills | 0 | 0.0 | 12 |
| Most unique deaths | 28 | 0.07 | 15 |
| Most variant/trophy combinations | 9 | 0.02 | 18 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
|---|---|---|---|---|---|---|
| bhaak | NetHack 3.7.0 | eu.hardfought.org | no | no | (d) | 2021-06-06 08:31 |
| bhaak | NetHack 3.4.3 | eu.hardfought.org | no | no | (d) | 2021-06-06 08:38 |
| bhaak | EvilHack | eu.hardfought.org | no | no | (d) | 2021-06-06 08:42 |
| bhaak | EvilHack | eu.hardfought.org | no | no | (d) | 2021-06-06 09:15 |
| bhaak | EvilHack | eu.hardfought.org | no | no | (d) | 2021-06-06 11:35 |
| bhaak | SpliceHack | eu.hardfought.org | no | no | (d) | 2021-06-06 12:09 |
| bhaak | xNetHack | eu.hardfought.org | no | no | (d) | 2021-06-06 12:52 |
| bhaak | dNetHack | eu.hardfought.org | no | no | (d) | 2021-06-07 22:02 |
| bhaak | dNetHack | eu.hardfought.org | no | no | (d) | 2021-06-07 22:08 |
| bhaak | dNetHack | eu.hardfought.org | no | no | (d) | 2021-06-07 22:55 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 10:41 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 10:54 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 10:57 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 11:02 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 18:46 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 19:03 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 19:49 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 21:41 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 21:55 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-08 22:45 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-09 20:55 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-09 21:36 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-10 09:32 |
| bhaak | GruntHack | eu.hardfought.org | no | no | (d) | 2021-06-10 11:22 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-10 14:43 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 07:36 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 07:53 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 08:00 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 14:57 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 15:59 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 16:00 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 16:06 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 16:11 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 16:15 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 16:37 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 16:42 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-12 17:00 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-14 13:01 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-14 13:26 |
| bhaak | notdNetHack | eu.hardfought.org | no | no | (d) | 2021-06-30 21:04 |
| Unique death |
|---|
| caught eirself in eir own fireball |
| killed by a Woodland-elf |
| killed by a battle-bat |
| killed by a boulder |
| killed by a burning scroll |
| killed by a dart |
| killed by a dog |
| killed by a dwarf |
| killed by a electric shock |
| killed by a fire ant |
| killed by a gas spore's explosion |
| killed by a giant beetle |
| killed by a giant rat |
| killed by a gnome |
| killed by a gnomish sergeant |
| killed by a gnomish zombie |
| killed by a hobgoblin |
| killed by a iguana |
| killed by a jackal |
| killed by a kobold mummy |
| killed by a parrot |
| killed by a plains centaur of Diana |
| killed by a rabid rat |
| killed by a straw golem |
| killed by a vampire |
| quit |
| slipped while mounting eir steed |
| zombified by a gnome zombie |