Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
Moville | admin | 0 | 2021-06-01 03:21 |
Nell | member | 0 | 2021-06-05 21:43 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 11 |
Most ascensions in a 24 hour period | 0 | 0.0 | 6 |
Most games with all conducts broken | 0 | 0.0 | 6 |
Most Medusa kills | 0 | 0.0 | 12 |
Most unique deaths | 39 | 0.09 | 11 |
Most variant/trophy combinations | 0 | 0.0 | 22 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|
MoVille | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2021-06-01 01:51 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 02:19 |
MoVille | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2021-06-01 03:21 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 03:42 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 03:43 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 03:50 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 05:23 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 05:28 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 05:49 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 20:22 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 20:23 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 20:29 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 20:35 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 20:58 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 21:35 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 21:45 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 22:06 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-01 22:06 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 01:32 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 01:39 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 01:40 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 01:52 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 01:55 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 01:57 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:00 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:05 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:14 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:20 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:22 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:29 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:32 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-02 02:36 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 01:56 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 02:04 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 02:09 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 02:11 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 02:17 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 02:22 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 02:28 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 02:33 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 17:42 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 17:47 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 17:49 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 18:05 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 19:09 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 19:16 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 19:20 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 21:25 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 21:32 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 21:39 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 21:45 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 22:01 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 22:05 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-03 22:16 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-05 21:06 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-05 21:13 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-05 21:21 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-05 21:33 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-05 21:39 |
Nell | NetHack 3.4.3 | www.hardfought.org | no | no | (d) | 2021-06-05 21:43 |
Unique death |
---|
killed by a Elvenking |
killed by a Mordor orc |
killed by a Uruk-hai |
killed by a Woodland-elf |
killed by a bat |
killed by a coyote |
killed by a dwarf |
killed by a dwarf zombie |
killed by a fox |
killed by a garter snake |
killed by a gas spore's explosion |
killed by a gecko |
killed by a giant ant |
killed by a giant bat |
killed by a giant mimic |
killed by a giant spider |
killed by a gnome |
killed by a gnome lord |
killed by a gnome mummy |
killed by a grid bug |
killed by a guard |
killed by a hill orc |
killed by a hobbit |
killed by a human zombie |
killed by a kitten |
killed by a large kobold |
killed by a little dog |
killed by a lynx |
killed by a magic missile |
killed by a plains centaur |
killed by a pony |
killed by a rock piercer |
killed by a rothe |
killed by a sewer rat |
killed by a water demon |
killed by a water moccasin |
killed by a wererat |
killed by a white unicorn |
quit |