Back to top

Scoreboard

Most logarithmic points Most logarithmic points

Clan Clan Points Rank
TeamSplat 2263 4.0 1
SmileMold 1724 3.0 2
demiCthulhus 1588 2.0 3
SlexuallyTransmittedDisease 1033 0.46 4
Determination 423 0.19 5
IROLLEDA3 355 0.16 6
ItExplodes 115 0.05 7
SOR 23 0.01 8
MaybeFinishOneGameB4July 20 0.01 9
GoonsInJune 19 0.01 10
Corpses 15 0.01 11
IQUIT 15 0.01 11
OldSkul 13 0.01 12

Most ascended variant/role/race/alignment/gender combinations (starting) Most ascended variant/role/race/alignment/gender combinations (starting)

Clan Clan Points Rank
TeamSplat 32 4.0 1
demiCthulhus 21 3.0 2
Determination 11 2.0 3
IROLLEDA3 5 0.16 4
SlexuallyTransmittedDisease 5 0.16 4
SmileMold 5 0.16 4
ItExplodes 2 0.06 5
SOR 2 0.06 5
OldSkul 1 0.03 6

Most unique deaths Most unique deaths

Clan Clan Points Rank
TeamSplat 603 4.0 1
SlexuallyTransmittedDisease 433 3.0 2
SmileMold 228 2.0 3
demiCthulhus 220 0.36 4
Determination 92 0.15 5
IROLLEDA3 64 0.11 6
ItExplodes 32 0.05 7
MaybeFinishOneGameB4July 7 0.01 8
Corpses 5 0.01 9
GoonsInJune 5 0.01 9
IQUIT 4 0.01 10
OldSkul 4 0.01 10
SOR 4 0.01 10

Most ascensions in a 24 hour period Most ascensions in a 24 hour period

Clan Clan Points Rank
TeamSplat 5 4.0 1
demiCthulhus 3 3.0 2
Determination 2 2.0 3
IROLLEDA3 2 2.0 3
SmileMold 2 2.0 3
ItExplodes 1 0.2 4
OldSkul 1 0.2 4
SOR 1 0.2 4
SlexuallyTransmittedDisease 1 0.2 4

Most variant/trophy combinations Most variant/trophy combinations

Clan Clan Points Rank
TeamSplat 164 4.0 1
demiCthulhus 161 3.0 2
SlexuallyTransmittedDisease 80 2.0 3
Determination 59 0.36 4
SmileMold 50 0.3 5
IROLLEDA3 30 0.18 6
ItExplodes 23 0.14 7
OldSkul 15 0.09 8
SOR 14 0.09 9
MaybeFinishOneGameB4July 2 0.01 10
Corpses 1 0.01 11
IQUIT 1 0.01 11

Most Medusa kills Most Medusa kills

Clan Clan Points Rank
TeamSplat 45 4.0 1
demiCthulhus 29 3.0 2
Determination 14 2.0 3
SlexuallyTransmittedDisease 11 0.24 4
IROLLEDA3 8 0.18 5
SmileMold 8 0.18 5
ItExplodes 2 0.04 6
SOR 2 0.04 6
OldSkul 1 0.02 7

Most games with all conducts broken Most games with all conducts broken

Clan Clan Points Rank
TeamSplat 25 4.0 1
demiCthulhus 5 3.0 2
Determination 4 2.0 3
SmileMold 2 0.08 4
IROLLEDA3 1 0.04 5
ItExplodes 1 0.04 5
SlexuallyTransmittedDisease 1 0.04 5