Back to top

Determination

Rank: 3
Clan Points: 8.7

Clan trophies

Clan members

Player Role User trophies Last game played (UTC)
Alice member 0 no games played
Muad member 13 2016-06-30 23:23
attie member 24 2016-06-30 23:27
bez member 11 2016-06-27 13:02
deepy member 0 2016-06-12 14:18
noty member 43 2016-06-29 19:23
spontiff member 1 2016-06-08 20:43
stenno admin 10 2016-06-30 17:42
zapwai member 0 2016-06-02 04:57

Clan Points Summary

Trophy Clan Points Rank
Most ascended variant/role/race/alignment/gender combinations (starting) 11 2.0 3
Most ascensions in a 24 hour period 2 2.0 3
Most games with all conducts broken 4 2.0 3
Most logarithmic points 423 0.19 5
Most Medusa kills 14 2.0 3
Most unique deaths 92 0.15 5
Most variant/trophy combinations 59 0.36 4

Ascended combinations

Variant Role Race Alignment Gender
NetHack 3.4.3 Wiz Gno Neu Mal
NetHack 3.4.3 Val Dwa Law Fem
NetHack 3.4.3 Rog Orc Cha Mal
NetHack 3.6.0 Tou Hum Neu Mal
NetHack 3.6.0 Rog Hum Cha Mal
NetHack 3.6.0 Arc Hum Law Mal
NetHack 3.6.0 Kni Hum Law Fem
NetHack 3.6.0 Val Hum Law Fem
NetHack 3.6.0 Val Dwa Law Fem
dNetHack Mon Clk Neu Mal
NetHack4 Wiz Elf Cha Fem

Ascended Clan Games

Name Variant Character Server Points Killer Time (UTC)
nengel NetHack 3.4.3 Rog-Orc-Mal-Law ascension.run 1845353 ascended 2016-06-30 23:27
noty dNetHack Mon-Clk-Mal-Law ascension.run 8631154 ascended 2016-06-28 03:51
bez NetHack 3.6.0 Val-Hum-Fem-Law nethack.alt.org 2416544 ascended 2016-06-23 13:08
noty NetHack 3.6.0 Kni-Hum-Fem-Cha nethack.alt.org 1032920 ascended 2016-06-20 14:43
Muad NetHack 3.4.3 Val-Dwa-Mal-Law nethack.alt.org 2753963 ascended 2016-06-17 14:33
noty NetHack4 Wiz-Elf-Fem-Law ascension.run 278792 ascended 2016-06-16 12:49
noty NetHack 3.6.0 Arc-Hum-Mal-Cha nethack.alt.org 1116381 ascended 2016-06-13 11:13
noty NetHack 3.6.0 Rog-Hum-Mal-Law nethack.alt.org 864819 ascended 2016-06-09 11:38
attie NetHack 3.6.0 Val-Dwa-Fem-Cha nethack.alt.org 814179 ascended 2016-06-09 07:38
Muad NetHack 3.4.3 Wiz-Gno-Fem-Cha nethack.alt.org 1693880 ascended 2016-06-06 17:20
noty NetHack 3.6.0 Tou-Hum-Mal-Neu nethack.alt.org 2537404 ascended 2016-06-05 11:11

Clan Games

Name Variant Server Points log Conducts Medusa Time (UTC)
deepy UnNetHack ascension.run 58 1 no no 2016-06-01 06:49
noty NetHack 3.6.0 nethack.alt.org 429 2 no no 2016-06-01 07:32
noty NetHack 3.6.0 nethack.alt.org 1847 3 no no 2016-06-01 07:52
noty NetHack 3.6.0 nethack.alt.org 767 2 no no 2016-06-01 07:59
noty NetHack 3.6.0 nethack.alt.org 1179 3 no no 2016-06-01 08:07
noty NetHack 3.6.0 nethack.alt.org 378 2 no no 2016-06-01 08:13
noty NetHack 3.6.0 nethack.alt.org 873 2 no no 2016-06-01 08:27
noty NetHack 3.6.0 nethack.alt.org 442 2 no no 2016-06-01 08:41
noty NetHack 3.6.0 nethack.alt.org 850 2 no no 2016-06-01 08:48
noty NetHack 3.6.0 nethack.alt.org 1314 3 no no 2016-06-01 09:10
noty NetHack 3.6.0 nethack.alt.org 532 2 no no 2016-06-01 09:19
noty NetHack 3.6.0 nethack.alt.org 1066 3 no no 2016-06-01 10:11
noty NetHack 3.6.0 nethack.alt.org 198 2 no no 2016-06-01 10:19
noty NetHack 3.6.0 nethack.alt.org 578 2 no no 2016-06-01 10:24
noty NetHack 3.6.0 nethack.alt.org 173 2 no no 2016-06-01 10:33
noty NetHack 3.6.0 nethack.alt.org 2757 3 no no 2016-06-01 11:05
bez NetHack 3.6.0 nethack.alt.org 119553 5 no no 2016-06-01 12:09
noty NetHack 3.6.0 nethack.alt.org 734 2 no no 2016-06-01 12:11
noty NetHack 3.6.0 nethack.alt.org 561 2 no no 2016-06-01 12:16
noty NetHack 3.6.0 nethack.alt.org 951 2 no no 2016-06-01 12:35
bez NetHack 3.6.0 nethack.alt.org 2068 3 no no 2016-06-01 12:47
noty NetHack 3.6.0 nethack.alt.org 797 2 no no 2016-06-01 13:08
noty NetHack 3.6.0 nethack.alt.org 161 2 no no 2016-06-01 13:10
bez NetHack 3.6.0 nethack.alt.org 679 2 no no 2016-06-01 13:13
noty NetHack 3.6.0 nethack.alt.org 204 2 no no 2016-06-01 13:22
noty NetHack 3.6.0 nethack.alt.org 502 2 no no 2016-06-01 13:34
spontiff NetHack 3.6.0 em.slashem.me 53 1 no no 2016-06-01 18:06
spontiff UnNetHack ascension.run 36 1 no no 2016-06-01 18:08
bez NetHack 3.6.0 nethack.alt.org 6444 3 no no 2016-06-01 18:50
spontiff UnNetHack ascension.run 9949 3 no no 2016-06-01 20:51
Zapwai NetHack 3.4.3 nethack.alt.org 772 2 no no 2016-06-02 01:47
Zapwai UnNetHack un.nethack.nu 2771 3 no no 2016-06-02 04:39
Zapwai GruntHack grunthack.org 244 2 no no 2016-06-02 04:57
noty NetHack 3.6.0 nethack.alt.org 2402 3 no no 2016-06-02 09:01
noty NetHack 3.6.0 nethack.alt.org 1136 3 no no 2016-06-02 09:16
noty NetHack 3.6.0 nethack.alt.org 360 2 no no 2016-06-02 10:00
bez NetHack 3.6.0 nethack.alt.org 224 2 no no 2016-06-02 10:10
noty NetHack 3.6.0 nethack.alt.org 248 2 no no 2016-06-02 10:16
noty NetHack 3.6.0 nethack.alt.org 7404 3 no no 2016-06-02 15:00
noty NetHack 3.6.0 nethack.alt.org 244 2 no no 2016-06-02 15:12
noty NetHack 3.6.0 nethack.alt.org 671 2 no no 2016-06-02 15:17
spontiff NetHack 3.6.0 nethack.alt.org 254 2 no no 2016-06-02 21:23
noty NetHack 3.6.0 nethack.alt.org 67810 4 no no 2016-06-03 07:10
noty NetHack 3.6.0 nethack.alt.org 1739 3 no no 2016-06-03 08:37
noty NetHack 3.6.0 nethack.alt.org 4310 3 no no 2016-06-03 09:43
noty NetHack 3.6.0 nethack.alt.org 674 2 no no 2016-06-03 09:51
bez NetHack 3.6.0 nethack.alt.org 45408 4 no no 2016-06-03 10:34
noty NetHack 3.6.0 nethack.alt.org 4383 3 no no 2016-06-03 10:37
noty NetHack 3.6.0 nethack.alt.org 115 2 no no 2016-06-03 12:08
noty NetHack 3.6.0 nethack.alt.org 616 2 no no 2016-06-03 12:14
noty NetHack 3.6.0 nethack.alt.org 810 2 no no 2016-06-03 12:25
noty NetHack 3.6.0 nethack.alt.org 1636 3 no no 2016-06-03 12:45
spontiff NetHack 3.6.0 nethack.alt.org 200 2 no no 2016-06-03 20:30
noty NetHack 3.6.0 nethack.alt.org 2537404 6 no yes 2016-06-05 11:11
Muad NetHack 3.4.3 nethack.alt.org 1693880 6 no yes 2016-06-06 17:20
deepi NetHack 3.4.3 ascension.run 620 2 no no 2016-06-07 07:45
deepi NetHack 3.4.3 ascension.run 2450 3 no no 2016-06-07 07:59
deepi NetHack 3.4.3 ascension.run 1646 3 no no 2016-06-07 08:13
deepi NetHack 3.4.3 ascension.run 4 0 no no 2016-06-07 08:13
noty NetHack 3.6.0 nethack.alt.org 97 1 no no 2016-06-07 08:24
deepi NetHack 3.4.3 ascension.run 2543 3 no no 2016-06-07 08:29
noty NetHack 3.6.0 nethack.alt.org 616 2 no no 2016-06-07 08:34
noty NetHack 3.6.0 nethack.alt.org 179 2 no no 2016-06-07 08:37
bez NetHack 3.6.0 nethack.alt.org 291 2 no no 2016-06-07 10:48
stenno NetHack 3.6.0 nethack.alt.org 1751 3 no no 2016-06-07 17:51
stenno NetHack 3.6.0 nethack.alt.org 3728 3 no no 2016-06-07 19:29
deepi NetHack 3.4.3 ascension.run 1963 3 no no 2016-06-08 07:28
bez NetHack 3.6.0 nethack.alt.org 3724 3 no no 2016-06-08 07:42
bez NetHack 3.6.0 nethack.alt.org 2605 3 no no 2016-06-08 13:51
spontiff NetHack 3.6.0 nethack.alt.org 494 2 no no 2016-06-08 19:48
spontiff UnNetHack un.nethack.nu 570 2 no no 2016-06-08 20:43
attie NetHack 3.6.0 nethack.alt.org 814179 5 yes yes 2016-06-09 07:38
bez NetHack 3.6.0 nethack.alt.org 4861 3 no no 2016-06-09 09:41
noty NetHack 3.6.0 nethack.alt.org 864819 5 no yes 2016-06-09 11:38
bez NetHack 3.6.0 nethack.alt.org 6851 3 no no 2016-06-09 11:52
bez NetHack 3.6.0 nethack.alt.org 405 2 no no 2016-06-10 11:16
bez NetHack 3.6.0 nethack.alt.org 1894 3 no no 2016-06-10 13:27
noty NetHack 3.6.0 nethack.alt.org 36912 4 no no 2016-06-11 07:10
noty NetHack 3.6.0 nethack.alt.org 684 2 no no 2016-06-11 07:27
noty NetHack 3.6.0 nethack.alt.org 2128 3 no no 2016-06-11 08:20
deepy DynaHack ascension.run 35 1 no no 2016-06-12 14:10
deepy DynaHack ascension.run 54 1 no no 2016-06-12 14:11
deepy DynaHack ascension.run 50 1 no no 2016-06-12 14:13
deepy DynaHack ascension.run 94 1 no no 2016-06-12 14:16
deepy DynaHack ascension.run 55 1 no no 2016-06-12 14:17
deepy DynaHack ascension.run 4 0 no no 2016-06-12 14:18
noty NetHack 3.6.0 nethack.alt.org 1116381 6 yes yes 2016-06-13 11:13
noty NetHack4 ascension.run 30828 4 no no 2016-06-13 15:52
noty NetHack4 ascension.run 278792 5 no yes 2016-06-16 12:49
noty NetHack 3.6.0 nethack.alt.org 3481 3 no no 2016-06-17 08:52
noty NetHack 3.6.0 nethack.alt.org 1438 3 no no 2016-06-17 09:19
noty NetHack 3.6.0 nethack.alt.org 2283 3 no no 2016-06-17 09:35
noty NetHack 3.6.0 nethack.alt.org 4937 3 no no 2016-06-17 10:05
Muad NetHack 3.4.3 nethack.alt.org 2753963 6 no yes 2016-06-17 14:33
stenno dNetHack ascension.run 119186 5 no no 2016-06-17 19:18
stenno dNetHack ascension.run 64767 4 no no 2016-06-17 20:33
noty NetHack 3.6.0 nethack.alt.org 1032920 6 yes yes 2016-06-20 14:43
noty NetHack 3.6.0 nethack.alt.org 59 1 no no 2016-06-20 17:51
noty NetHack 3.6.0 nethack.alt.org 728 2 no no 2016-06-20 17:59
noty NetHack 3.6.0 nethack.alt.org 1032 3 no no 2016-06-20 18:11
noty NetHack 3.6.0 nethack.alt.org 965 2 no no 2016-06-21 07:47
noty NetHack 3.6.0 nethack.alt.org 32876 4 no no 2016-06-21 09:26
noty NetHack 3.6.0 nethack.alt.org 1879 3 no no 2016-06-21 09:46
noty NetHack 3.6.0 nethack.alt.org 167 2 no no 2016-06-21 09:49
noty NetHack 3.6.0 nethack.alt.org 7220 3 no no 2016-06-21 10:21
noty NetHack 3.6.0 nethack.alt.org 2149 3 no no 2016-06-21 10:36
noty NetHack 3.6.0 nethack.alt.org 4525 3 no no 2016-06-21 10:54
noty NetHack 3.6.0 nethack.alt.org 11303 4 no no 2016-06-21 13:44
noty NetHack 3.6.0 nethack.alt.org 41790 4 no no 2016-06-21 15:22
noty NetHack 3.6.0 nethack.alt.org 722 2 no no 2016-06-21 16:19
noty NetHack 3.6.0 nethack.alt.org 686 2 no no 2016-06-21 16:31
noty NetHack 3.6.0 nethack.alt.org 20 1 no no 2016-06-21 16:31
noty NetHack 3.6.0 nethack.alt.org 181 2 no no 2016-06-21 16:35
noty NetHack 3.6.0 nethack.alt.org 671 2 no no 2016-06-21 16:43
noty NetHack 3.6.0 nethack.alt.org 1972 3 no no 2016-06-21 16:52
noty NetHack 3.6.0 nethack.alt.org 188201 5 no yes 2016-06-22 11:34
bez NetHack 3.6.0 nethack.alt.org 2416544 6 no yes 2016-06-23 13:08
noty NetHack 3.6.0 nethack.alt.org 223 2 no no 2016-06-23 17:34
noty NetHack 3.6.0 nethack.alt.org 3125 3 no no 2016-06-23 17:52
noty NetHack 3.6.0 nethack.alt.org 6851 3 no no 2016-06-23 18:24
noty NetHack 3.6.0 nethack.alt.org 714 2 no no 2016-06-23 18:30
noty NetHack 3.6.0 nethack.alt.org 299494 5 no yes 2016-06-24 19:03
noty NetHack 3.6.0 nethack.alt.org 1445 3 no no 2016-06-24 21:52
noty NetHack 3.6.0 nethack.alt.org 468 2 no no 2016-06-24 22:00
noty NetHack 3.6.0 nethack.alt.org 2333 3 no no 2016-06-24 22:11
noty NetHack 3.6.0 nethack.alt.org 17072 4 no no 2016-06-24 23:23
noty NetHack 3.6.0 nethack.alt.org 3494 3 no no 2016-06-24 23:39
noty NetHack 3.6.0 nethack.alt.org 679 2 no no 2016-06-24 23:44
noty NetHack 3.6.0 nethack.alt.org 1482 3 no no 2016-06-24 23:51
noty NetHack 3.6.0 nethack.alt.org 3077 3 no no 2016-06-25 00:07
noty NetHack 3.6.0 nethack.alt.org 3397 3 no no 2016-06-25 00:19
noty NetHack 3.6.0 nethack.alt.org 16158 4 no no 2016-06-25 13:16
noty dNetHack ascension.run 981 2 no no 2016-06-25 14:54
noty dNetHack ascension.run 19806 4 no no 2016-06-25 16:07
bez NetHack 3.4.3 nethack.alt.org 503 2 no no 2016-06-27 12:20
bez NetHack 3.6.0 nethack.alt.org 709 2 no no 2016-06-27 13:02
noty dNetHack ascension.run 8631154 6 no yes 2016-06-28 03:51
nengel NetHack 3.4.3 ascension.run 726 2 no no 2016-06-28 16:47
noty dNetHack ascension.run 25933 4 no no 2016-06-28 19:23
noty dNetHack ascension.run 46991 4 no no 2016-06-28 20:39
noty dNetHack ascension.run 53194 4 no no 2016-06-29 15:28
noty dNetHack ascension.run 12625 4 no no 2016-06-29 16:02
noty dNetHack ascension.run 378 2 no no 2016-06-29 17:45
noty dNetHack ascension.run 499 2 no no 2016-06-29 18:11
noty dNetHack ascension.run 215 2 no no 2016-06-29 18:23
noty dNetHack ascension.run 304 2 no no 2016-06-29 18:31
noty dNetHack ascension.run 1123 3 no no 2016-06-29 18:48
noty dNetHack ascension.run 2747 3 no no 2016-06-29 19:23
stenno NetHack 3.6.0 nethack.alt.org 759926 5 no yes 2016-06-30 17:42
Muad NetHack 3.4.3 nethack.alt.org 84482 4 no no 2016-06-30 23:23
nengel NetHack 3.4.3 ascension.run 1845353 6 yes yes 2016-06-30 23:27

92 unique deaths

Unique death
ascended
choked on something
died of starvation
escaped
killed by a Kop Sergeant
killed by a Uruk-hai
killed by a Woodland-elf
killed by a arrow
killed by a bear trap
killed by a blast of frost
killed by a bolt of fire
killed by a bolt of lightning
killed by a boomerang
killed by a boulder
killed by a bugbear
killed by a burning scroll
killed by a carnivorous ape
killed by a carnivorous bag
killed by a chameleon imitating a minotaur
killed by a coyote
killed by a crocodile
killed by a death ray
killed by a dwarf
killed by a dwarf lord
killed by a dwarf zombie
killed by a energy vortex
killed by a fall onto poison spikes
killed by a falling object
killed by a fire vortex
killed by a fox
killed by a gargoyle
killed by a gas spore's explosion
killed by a gecko
killed by a giant ant
killed by a giant bat
killed by a giant mimic
killed by a giant rat
killed by a gnome
killed by a gnome lord
killed by a gnome mummy
killed by a gnomish werejackal's magic missile
killed by a gnomish wizard
killed by a grid bug
killed by a guardian naga
killed by a guardian naga hatchling
killed by a hell hound pup
killed by a hill orc
killed by a hobgoblin
killed by a homunculus
killed by a iguana
killed by a imp
killed by a iron ball collision
killed by a jackal
killed by a killer bee
killed by a kitten
killed by a kobold lord
killed by a leocrotta
killed by a little dog
killed by a lynx
killed by a magic missile
killed by a minotaur
killed by a mumak
killed by a newt
killed by a owlbear
killed by a pony
killed by a priest(ess) of a deity
killed by a quasit of Set
killed by a rabid rat
killed by a rock piercer
killed by a rock troll
killed by a rothe
killed by a scorpion
killed by a sewer rat
killed by a shattered potion
killed by a small mimic
killed by a soldier ant
killed by a wand
killed by a warhorse
killed by a watch captain
killed by a werejackal
killed by a wererat
killed by a werewolf
killed by a wolf
killed by a wraith
killed by a xorn
killed by brainlessness
killed by shredding of the soul
killed by the wrath of a deity
poisoned by a killer bee
poisoned by a soldier ant
quit
zapped eirself with a wand