Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | attie |
ascension.run (NetHack 3.4.3-NAO) | nengel |
nethack.alt.org (NetHack 3.6.1-dev) | attie |
Competition | Placing | |
---|---|---|
Most ascensions | 1 | 3 |
Fastest ascension (by turns) | 33108 | 10 |
Fastest ascension (by wall-clock time) | 2 d 6 h 39 m 9 s | 11 |
Highest scoring ascension | 1845353 | 16 |
Lowest scoring ascension | 1845353 | 6 |
Most conducts in a single ascension | 0 | 6 |
Longest ascension streak | 1 | 3 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Competition | Placing | |
---|---|---|
Most ascensions | 1 | 6 |
Fastest ascension (by turns) | 26724 | 3 |
Fastest ascension (by wall-clock time) | 7 d 23 h 26 m 10 s | 26 |
Highest scoring ascension | 814179 | 28 |
Lowest scoring ascension | 814179 | 1 |
Most conducts in a single ascension | 0 | 5 |
Longest ascension streak | 1 | 3 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
nengel | NetHack 3.4.3 | Rog-Orc-Mal-Law | ascension.run | 1845353 | ascended | (d) | 2016-06-30 23:27 |
nengel | NetHack 3.4.3 | Rog-Orc-Mal-Cha | ascension.run | 726 | killed by a giant bat | (d) | 2016-06-28 16:47 |
attie | NetHack 3.6.0 | Val-Dwa-Fem-Cha | nethack.alt.org | 814179 | ascended | 2016-06-09 07:38 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 33108 | yes | yes | yes |
NetHack 3.6.0 | 26724 | yes | yes | yes |
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Rog | Orc | Cha | Mal |
NetHack 3.6.0 | Val | Dwa | Law | Fem |