Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | Muad |
nethack.alt.org (NetHack 3.6.0) | Muad |
un.nethack.nu (UnNetHack 5.3.1) | Muad |
Competition | Placing | |
---|---|---|
Most ascensions | 2 | 2 |
Fastest ascension (by turns) | 23515 | 3 |
Fastest ascension (by wall-clock time) | 4 d 7 h 50 m 2 s | 15 |
Highest scoring ascension | 2753963 | 5 |
Lowest scoring ascension | 1693880 | 4 |
Most conducts in a single ascension | 3 | 3 |
Longest ascension streak | 2 | 2 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
Muad | NetHack 3.4.3 | Ran-Elf-Mal-Cha | nethack.alt.org | 84482 | choked on a food ration | (d) | 2016-06-30 23:23 |
Muad | NetHack 3.4.3 | Val-Dwa-Mal-Law | nethack.alt.org | 2753963 | ascended | (d) | 2016-06-17 14:33 |
Muad | NetHack 3.4.3 | Wiz-Gno-Fem-Cha | nethack.alt.org | 1693880 | ascended | (d) | 2016-06-06 17:20 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 46612 | yes | yes | yes |
NetHack 3.6.0 | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Wiz | Gno | Neu | Mal |
NetHack 3.4.3 | Val | Dwa | Law | Fem |