Back to top

IROLLEDA3

Rank: 6
Clan Points: 2.83

Clan trophies

Clan members

Player Role User trophies Last game played (UTC)
910rd member 1 2016-06-18 23:35
Chenkar member 1 2016-06-27 05:56
Paiki member 12 2016-06-30 20:17
Twonk admin 29 2016-06-27 19:22

Clan Points Summary

Trophy Clan Points Rank
Most ascended variant/role/race/alignment/gender combinations (starting) 5 0.16 4
Most ascensions in a 24 hour period 2 2.0 3
Most games with all conducts broken 1 0.04 5
Most logarithmic points 355 0.16 6
Most Medusa kills 8 0.18 5
Most unique deaths 64 0.11 6
Most variant/trophy combinations 30 0.18 6

Ascended combinations

Variant Role Race Alignment Gender
NetHack 3.4.3 Wiz Elf Cha Fem
NetHack 3.6.0 Wiz Elf Cha Mal
NetHack 3.6.0 Bar Hum Neu Fem
NetHack 3.6.0 Wiz Hum Neu Fem
NetHack 3.6.0 Val Dwa Law Fem

Ascended Clan Games

Name Variant Character Server Points Killer Time (UTC)
Twonk NetHack 3.4.3 Wiz-Elf-Fem-Cha nethack.alt.org 2731234 ascended 2016-06-27 19:22
xPaikix NetHack 3.6.0 Val-Dwa-Fem-Cha nethack.alt.org 1226445 ascended 2016-06-26 14:16
Twonk NetHack 3.6.0 Wiz-Elf-Mal-Cha nethack.alt.org 1733876 ascended 2016-06-12 03:21
xPaikix NetHack 3.6.0 Wiz-Hum-Fem-Neu nethack.alt.org 3634838 ascended 2016-06-11 12:31
xPaikix NetHack 3.6.0 Bar-Hum-Fem-Neu nethack.alt.org 3165768 ascended 2016-06-05 19:06

Clan Games

Name Variant Server Points log Conducts Medusa Time (UTC)
Chenkar NetHack 3.6.0 nethack.alt.org 669 2 no no 2016-06-01 05:25
Chenkar NetHack 3.6.0 nethack.alt.org 774 2 no no 2016-06-01 05:41
Chenkar NetHack 3.6.0 nethack.alt.org 520 2 no no 2016-06-01 05:47
Paiki Slash'EM Extended em.slashem.me 0 0 no no 2016-06-01 10:31
xPaikix NetHack 3.6.0 nethack.alt.org 1 0 no no 2016-06-01 13:02
xPaikix NetHack 3.6.0 nethack.alt.org 470 2 no no 2016-06-01 13:07
Paiki Slash'EM Extended em.slashem.me 53 1 no no 2016-06-01 13:28
Paiki Slash'EM Extended em.slashem.me 1263 3 no no 2016-06-01 13:40
xPaikix NetHack 3.6.0 nethack.alt.org 8999 3 no no 2016-06-01 15:11
xPaikix NetHack 3.6.0 nethack.alt.org 228 2 no no 2016-06-01 15:14
xPaikix NetHack 3.6.0 nethack.alt.org 305 2 no no 2016-06-01 15:19
xPaikix NetHack 3.6.0 nethack.alt.org 57 1 no no 2016-06-01 15:20
xPaikix NetHack 3.6.0 nethack.alt.org 782 2 no no 2016-06-01 15:26
xPaikix NetHack 3.4.3 nethack.alt.org 91 1 no no 2016-06-01 15:31
xPaikix NetHack 3.4.3 nethack.alt.org 153 2 no no 2016-06-01 15:40
xPaikix NetHack 3.6.0 nethack.alt.org 465 2 no no 2016-06-01 15:59
xPaikix NetHack 3.6.0 nethack.alt.org 2442 3 no no 2016-06-01 16:39
xPaikix NetHack 3.6.0 nethack.alt.org 28 1 no no 2016-06-01 17:35
xPaikix NetHack 3.6.0 nethack.alt.org 571 2 no no 2016-06-01 18:12
Chenkar NetHack 3.6.0 nethack.alt.org 3882 3 no no 2016-06-01 18:14
xPaikix NetHack 3.6.0 nethack.alt.org 699 2 no no 2016-06-01 18:23
Chenkar NetHack 3.6.0 nethack.alt.org 779 2 no no 2016-06-02 05:24
Chenkar NetHack 3.6.0 nethack.alt.org 298 2 no no 2016-06-02 05:33
Chenkar NetHack 3.6.0 nethack.alt.org 1795 3 no no 2016-06-02 05:56
Chenkar NetHack 3.6.0 nethack.alt.org 473 2 no no 2016-06-02 06:00
Chenkar NetHack 3.6.0 nethack.alt.org 592 2 no no 2016-06-02 06:13
910rd NetHack 3.6.0 nethack.alt.org 244 2 no no 2016-06-03 04:00
xPaikix NetHack 3.6.0 nethack.alt.org 290346 5 no yes 2016-06-03 14:43
xPaikix NetHack 3.6.0 nethack.alt.org 24 1 no no 2016-06-03 14:52
xPaikix NetHack 3.6.0 nethack.alt.org 114 2 no no 2016-06-03 14:54
xPaikix NetHack 3.6.0 nethack.alt.org 82 1 no no 2016-06-03 14:55
xPaikix NetHack 3.6.0 nethack.alt.org 10 1 no no 2016-06-03 14:56
xPaikix NetHack 3.6.0 nethack.alt.org 152 2 no no 2016-06-03 14:58
xPaikix NetHack 3.6.0 nethack.alt.org 42 1 no no 2016-06-03 14:59
xPaikix NetHack 3.6.0 nethack.alt.org 10 1 no no 2016-06-03 14:59
xPaikix NetHack 3.6.0 nethack.alt.org 74 1 no no 2016-06-03 15:01
xPaikix NetHack 3.6.0 nethack.alt.org 24 1 no no 2016-06-03 15:02
xPaikix NetHack 3.6.0 nethack.alt.org 4 0 no no 2016-06-03 15:03
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-03 15:11
xPaikix NetHack 3.6.0 nethack.alt.org 16 1 no no 2016-06-03 15:11
xPaikix NetHack 3.6.0 nethack.alt.org 196 2 no no 2016-06-03 15:15
xPaikix NetHack 3.6.0 nethack.alt.org 395 2 no no 2016-06-03 15:22
xPaikix NetHack 3.6.0 nethack.alt.org 187 2 no no 2016-06-03 15:25
xPaikix NetHack 3.6.0 nethack.alt.org 297 2 no no 2016-06-03 15:28
xPaikix NetHack 3.6.0 nethack.alt.org 234 2 no no 2016-06-03 15:32
xPaikix NetHack 3.6.0 nethack.alt.org 1289 3 no no 2016-06-03 15:47
xPaikix NetHack 3.6.0 nethack.alt.org 258 2 no no 2016-06-03 15:53
xPaikix NetHack 3.6.0 nethack.alt.org 63 1 no no 2016-06-03 15:54
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-03 15:54
xPaikix NetHack 3.6.0 nethack.alt.org 63 1 no no 2016-06-03 15:55
xPaikix NetHack 3.6.0 nethack.alt.org 48 1 no no 2016-06-03 16:09
xPaikix NetHack 3.6.0 nethack.alt.org 84 1 no no 2016-06-03 16:10
xPaikix NetHack 3.6.0 nethack.alt.org 52 1 no no 2016-06-03 16:11
xPaikix NetHack 3.6.0 nethack.alt.org 160 2 no no 2016-06-03 16:14
xPaikix NetHack 3.6.0 nethack.alt.org 548 2 no no 2016-06-03 16:22
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-03 16:22
xPaikix NetHack 3.6.0 nethack.alt.org 262 2 no no 2016-06-03 16:25
xPaikix NetHack 3.6.0 nethack.alt.org 2855 3 no no 2016-06-03 22:07
xPaikix NetHack 3.6.0 nethack.alt.org 10 1 no no 2016-06-03 22:08
xPaikix NetHack 3.6.0 nethack.alt.org 5122 3 no no 2016-06-03 22:40
xPaikix NetHack 3.6.0 nethack.alt.org 286 2 no no 2016-06-03 22:44
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-03 22:44
xPaikix NetHack 3.6.0 nethack.alt.org 504 2 no no 2016-06-03 22:50
xPaikix NetHack 3.6.0 nethack.alt.org 636 2 no no 2016-06-03 23:01
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-03 23:03
xPaikix NetHack 3.6.0 nethack.alt.org 11 1 no no 2016-06-03 23:05
xPaikix NetHack 3.6.0 nethack.alt.org 24 1 no no 2016-06-03 23:05
xPaikix NetHack 3.6.0 nethack.alt.org 757 2 no no 2016-06-03 23:14
xPaikix NetHack 3.6.0 nethack.alt.org 40 1 no no 2016-06-03 23:16
xPaikix NetHack 3.6.0 nethack.alt.org 90 1 no no 2016-06-03 23:19
xPaikix NetHack 3.6.0 nethack.alt.org 232 2 no no 2016-06-03 23:23
xPaikix NetHack 3.6.0 nethack.alt.org 7 0 no no 2016-06-03 23:26
xPaikix NetHack 3.6.0 nethack.alt.org 144 2 no no 2016-06-04 08:07
xPaikix NetHack 3.6.0 nethack.alt.org 4 0 no no 2016-06-04 08:08
xPaikix NetHack 3.6.0 nethack.alt.org 77 1 no no 2016-06-04 08:10
xPaikix NetHack 3.6.0 nethack.alt.org 108 2 no no 2016-06-04 08:12
xPaikix NetHack 3.6.0 nethack.alt.org 113 2 no no 2016-06-04 08:13
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-04 08:13
xPaikix NetHack 3.6.0 nethack.alt.org 880 2 no no 2016-06-04 08:26
xPaikix NetHack 3.6.0 nethack.alt.org 95 1 no no 2016-06-04 08:26
xPaikix NetHack 3.6.0 nethack.alt.org 230 2 no no 2016-06-04 08:30
xPaikix NetHack 3.6.0 nethack.alt.org 295 2 no no 2016-06-04 08:36
xPaikix NetHack 3.6.0 nethack.alt.org 33 1 no no 2016-06-04 08:37
xPaikix NetHack 3.6.0 nethack.alt.org 25 1 no no 2016-06-04 08:38
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-04 08:38
xPaikix NetHack 3.6.0 nethack.alt.org 51 1 no no 2016-06-04 08:39
xPaikix NetHack 3.6.0 nethack.alt.org 817 2 no no 2016-06-04 08:45
910rd NetHack 3.4.3 nethack.alt.org 211 2 no no 2016-06-04 20:22
910rd NetHack 3.6.0 nethack.alt.org 256 2 no no 2016-06-04 20:44
Twonk NetHack 3.6.0 nethack.alt.org 1236848 6 no yes 2016-06-05 01:55
910rd NetHack 3.6.0 nethack.alt.org 571 2 no no 2016-06-05 02:04
Twonk NetHack 3.6.0 nethack.alt.org 1283 3 no no 2016-06-05 02:18
910rd NetHack 3.6.0 nethack.alt.org 2145 3 no no 2016-06-05 02:48
Twonk NetHack 3.6.0 nethack.alt.org 2766 3 no no 2016-06-05 02:55
Twonk NetHack 3.4.3 nethack.alt.org 5870 3 no no 2016-06-05 16:29
Twonk NetHack 3.6.0 nethack.alt.org 1326 3 no no 2016-06-05 17:06
xPaikix NetHack 3.6.0 nethack.alt.org 3165768 6 no yes 2016-06-05 19:06
Twonk NetHack 3.6.0 nethack.alt.org 11857 4 no no 2016-06-05 21:54
Twonk UnNetHack un.nethack.nu 8996 3 no no 2016-06-06 00:55
xPaikix NetHack 3.6.0 nethack.alt.org 647 2 no no 2016-06-06 14:51
xPaikix NetHack 3.6.0 nethack.alt.org 200 2 no no 2016-06-06 15:01
xPaikix NetHack 3.6.0 nethack.alt.org 514 2 no no 2016-06-06 15:02
xPaikix NetHack 3.6.0 nethack.alt.org 378 2 no no 2016-06-06 15:04
xPaikix NetHack 3.6.0 nethack.alt.org 470 2 no no 2016-06-06 17:25
xPaikix NetHack 3.6.0 nethack.alt.org 3311 3 no no 2016-06-06 17:52
xPaikix NetHack 3.6.0 nethack.alt.org 218 2 no no 2016-06-06 18:16
Chenkar NetHack 3.6.0 nethack.alt.org 1788 3 no no 2016-06-06 18:15
xPaikix NetHack 3.6.0 nethack.alt.org 71 1 no no 2016-06-07 13:57
xPaikix NetHack 3.6.0 nethack.alt.org 253 2 no no 2016-06-07 14:01
xPaikix NetHack 3.6.0 nethack.alt.org 961 2 no no 2016-06-07 14:21
xPaikix NetHack 3.6.0 nethack.alt.org 422 2 no no 2016-06-07 14:35
xPaikix NetHack 3.6.0 nethack.alt.org 185 2 no no 2016-06-07 15:31
xPaikix NetHack 3.6.0 nethack.alt.org 2524 3 no no 2016-06-07 15:59
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-07 15:59
xPaikix NetHack 3.6.0 nethack.alt.org 16 1 no no 2016-06-07 15:59
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-07 16:01
xPaikix NetHack 3.6.0 nethack.alt.org 6027 3 no no 2016-06-07 17:16
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-07 17:17
xPaikix NetHack 3.6.0 nethack.alt.org 108 2 no no 2016-06-07 17:19
xPaikix NetHack 3.6.0 nethack.alt.org 300 2 no no 2016-06-07 17:25
xPaikix NetHack 3.6.0 nethack.alt.org 251 2 no no 2016-06-07 17:46
xPaikix NetHack 3.6.0 nethack.alt.org 155 2 no no 2016-06-07 17:47
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-07 17:48
xPaikix NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-07 17:49
xPaikix NetHack 3.6.0 nethack.alt.org 49 1 no no 2016-06-07 17:50
xPaikix NetHack 3.6.0 nethack.alt.org 210 2 no no 2016-06-07 17:53
xPaikix NetHack 3.6.0 nethack.alt.org 137 2 no no 2016-06-07 17:55
Chenkar NetHack 3.6.0 nethack.alt.org 20818 4 no no 2016-06-09 17:40
910rd NetHack 3.6.0 nethack.alt.org 1974 3 no no 2016-06-10 01:54
Twonk UnNetHack un.nethack.nu 164452 5 no yes 2016-06-10 03:10
Twonk NetHack 3.4.3 nethack.alt.org 2248 3 no no 2016-06-10 16:43
Twonk NetHack 3.4.3 nethack.alt.org 1731 3 no no 2016-06-10 16:56
Twonk NetHack 3.4.3 nethack.alt.org 4017 3 no no 2016-06-10 17:22
910rd NetHack 3.6.0 nethack.alt.org 0 0 no no 2016-06-10 23:36
Twonk NetHack 3.4.3 nethack.alt.org 148772 5 no no 2016-06-11 03:24
xPaikix NetHack 3.6.0 nethack.alt.org 3634838 6 yes yes 2016-06-11 12:31
Twonk NetHack 3.6.0 nethack.alt.org 523 2 no no 2016-06-11 15:33
xPaikix NetHack 3.6.0 nethack.alt.org 1882 3 no no 2016-06-11 17:30
xPaikix NetHack 3.6.0 nethack.alt.org 778 2 no no 2016-06-11 17:50
xPaikix NetHack 3.6.0 nethack.alt.org 14 1 no no 2016-06-11 18:02
xPaikix NetHack 3.6.0 nethack.alt.org 1094 3 no no 2016-06-11 19:19
910rd NetHack 3.6.0 nethack.alt.org 256 2 no no 2016-06-11 19:44
xPaikix NetHack 3.4.3 nethack.alt.org 327 2 no no 2016-06-11 21:47
xPaikix NetHack 3.6.0 nethack.alt.org 802 2 no no 2016-06-11 21:55
xPaikix NetHack 3.6.0 nethack.alt.org 132 2 no no 2016-06-11 22:00
xPaikix NetHack 3.6.0 nethack.alt.org 256 2 no no 2016-06-11 22:02
xPaikix NetHack 3.6.0 nethack.alt.org 784 2 no no 2016-06-11 22:12
xPaikix NetHack 3.6.0 nethack.alt.org 16 1 no no 2016-06-11 22:13
xPaikix NetHack 3.6.0 nethack.alt.org 75 1 no no 2016-06-11 22:15
Twonk NetHack 3.6.0 nethack.alt.org 1733876 6 no yes 2016-06-12 03:21
xPaikix NetHack 3.6.0 nethack.alt.org 2180 3 no no 2016-06-12 07:46
xPaikix NetHack 3.6.0 nethack.alt.org 840 2 no no 2016-06-12 07:58
xPaikix NetHack 3.6.0 nethack.alt.org 1018 3 no no 2016-06-12 08:11
xPaikix NetHack 3.6.0 nethack.alt.org 151 2 no no 2016-06-12 10:58
Twonk NetHack 3.4.3 nethack.alt.org 2108 3 no no 2016-06-13 00:35
910rd NetHack 3.6.0 nethack.alt.org 1349 3 no no 2016-06-13 02:15
910rd NetHack 3.6.0 nethack.alt.org 1226 3 no no 2016-06-13 03:09
Chenkar NetHack 3.6.0 nethack.alt.org 328 2 no no 2016-06-13 05:34
910rd NetHack 3.6.0 nethack.alt.org 2288 3 no no 2016-06-14 00:56
Chenkar NetHack 3.6.0 nethack.alt.org 1656 3 no no 2016-06-14 17:41
Chenkar NetHack 3.6.0 nethack.alt.org 338 2 no no 2016-06-14 17:50
Chenkar NetHack 3.6.0 nethack.alt.org 2839 3 no no 2016-06-15 18:07
910rd NetHack 3.6.0 nethack.alt.org 368 2 no no 2016-06-18 22:17
910rd NetHack 3.6.0 nethack.alt.org 765 2 no no 2016-06-18 23:17
910rd NetHack 3.6.0 nethack.alt.org 1027 3 no no 2016-06-18 23:35
Twonk NetHack 3.4.3 nethack.alt.org 312994 5 no no 2016-06-25 21:24
Twonk NetHack 3.4.3 nethack.alt.org 4418 3 no no 2016-06-26 00:25
Twonk NetHack 3.4.3 nethack.alt.org 2934 3 no no 2016-06-26 00:52
xPaikix NetHack 3.6.0 nethack.alt.org 1226445 6 no yes 2016-06-26 14:16
Twonk NetHack 3.4.3 nethack.alt.org 66003 4 no no 2016-06-26 17:44
Chenkar NetHack 3.6.0 nethack.alt.org 8263 3 no no 2016-06-27 05:56
Twonk NetHack 3.4.3 nethack.alt.org 2731234 6 no yes 2016-06-27 19:22
xPaikix NetHack 3.6.0 nethack.alt.org 455 2 no no 2016-06-30 20:17

64 unique deaths

Unique death
ascended
choked on something
died of starvation
escaped
escaped (in celestial disgrace)
killed by a Woodland-elf
killed by a baluchitherium
killed by a black unicorn
killed by a brown mold
killed by a bugbear
killed by a centipede
killed by a chameleon imitating an ettin
killed by a death ray
killed by a doppelganger imitating a vampire lord
killed by a dwarf
killed by a elf zombie
killed by a fox
killed by a gas spore's explosion
killed by a giant bat
killed by a giant rat
killed by a gnome lord
killed by a goblin
killed by a gray ooze
killed by a grid bug
killed by a hobbit
killed by a hobgoblin
killed by a homunculus
killed by a housecat
killed by a human mummy
killed by a jackal
killed by a killer bee
killed by a kitten
killed by a kobold
killed by a large dog
killed by a large kobold
killed by a leocrotta
killed by a little dog
killed by a magic missile
killed by a ogre king
killed by a paper golem
killed by a poisonous corpse
killed by a pony
killed by a rock mole
killed by a rock piercer
killed by a rope golem
killed by a rothe
killed by a sewer rat
killed by a shopkeeper
killed by a small mimic
killed by a soldier ant
killed by a storm giant
killed by a straw golem
killed by a tengu
killed by a troll
killed by a wand
killed by a watchman
killed by a water demon
killed by a water moccasin
killed by a werewolf
killed by a wolf
killed by a yeti
killed by strangulation
poisoned by a locust
quit