Clan Competition Overview

Clan Competition

Most points Most points

Clan Clan Points Rank
ItExplodes 9223372036854775807 4.0 1
SteelCladNetHackClan 2232632884 3.0 2
teamsplat 86701385 2.0 3
TeamFountain 68397051 0.0 4
xXx420HaCkErZ420xXx 15559339 0.0 5
unfoog 12981208 0.0 6
HAT 5236490 0.0 7
team 4253772 0.0 8
Tridudes 4037527 0.0 9
DwarvenMight 433841 0.0 10
Tested 138841 0.0 11

Most ascended variant/role/race/alignment/gender combinations (starting) Most ascended variant/role/race/alignment/gender combinations (starting)

Clan Clan Points Rank
SteelCladNetHackClan 44 4.0 1
ItExplodes 37 3.0 2
teamsplat 36 2.0 3
TeamFountain 11 0.25 4
unfoog 4 0.09 5
xXx420HaCkErZ420xXx 3 0.07 6
team 2 0.05 7
HAT 1 0.02 8
Tridudes 1 0.02 8

Most unique deaths Most unique deaths

Clan Clan Points Rank
SteelCladNetHackClan 260 4.0 1
ItExplodes 185 3.0 2
teamsplat 184 2.0 3
unfoog 150 0.58 4
TeamFountain 101 0.39 5
HAT 61 0.23 6
DwarvenMight 43 0.17 7
xXx420HaCkErZ420xXx 42 0.16 8
Tested 39 0.15 9
Tridudes 38 0.15 10
team 37 0.14 11

Most ascensions in a 24 hour period Most ascensions in a 24 hour period

Clan Clan Points Rank
ItExplodes 9 4.0 1
SteelCladNetHackClan 6 3.0 2
teamsplat 6 3.0 2
TeamFountain 3 2.0 3
unfoog 2 0.22 4
HAT 1 0.11 5
Tridudes 1 0.11 5
team 1 0.11 5
xXx420HaCkErZ420xXx 1 0.11 5

Most variant/trophy combinations Most variant/trophy combinations

Clan Clan Points Rank
SteelCladNetHackClan 130 4.0 1
teamsplat 106 3.0 2
ItExplodes 95 2.0 3
xXx420HaCkErZ420xXx 43 0.33 4
unfoog 39 0.3 5
Tridudes 27 0.21 6
HAT 23 0.18 7
TeamFountain 22 0.17 8
team 19 0.15 9
DwarvenMight 2 0.02 10