| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| rschaff | NetHack 5.0.0 | Bar-Hum-Mal-Cha | nethack.alt.org | 96 117 | quit | (d) | 2026-06-11 01:49 |
| rschaff | NetHack 3.6.7 | Val-Dwa-Fem-Law | us.hardfought.org | 3 297 942 | ascended | (d) | 2026-06-10 02:56 |
| rschaff | NetHack 3.6.7 | Val-Dwa-Fem-Law | us.hardfought.org | 144 | killed by a coyote | (d) | 2026-06-06 04:07 |
| rschaff | NetHack 3.6.7 | Val-Dwa-Fem-Law | us.hardfought.org | 16 346 | killed by a soldier ant | (d) | 2026-06-06 04:04 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 5.0.0 | 25 303 | yes | no | no |
| NetHack 3.6.7 | 52 203 | yes | yes | yes |
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack | ||||
| SlashTHEM | ||||
| HackEM | ||||
| AceHack | ||||
| notnotdNetHack | ||||
| NerfHack | ||||
| CrecelleHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.7 | Val | Dwa | Law | Fem |
| Server | Account |
|---|---|
| au.hardfought.org | rschaff |
| eu.hardfought.org | rschaff |
| nethack.alt.org | rschaff |
| us.hardfought.org | rschaff |