Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
DoktorL | NetHack 3.7.0 | Wiz-Orc-Mal-Cha | eu.hardfought.org | 2 013 502 | ascended | (d) | 2024-06-16 10:07 |
DoktorL | NetHack 3.7.0 | Val-Hum-Fem-Law | eu.hardfought.org | 1 841 220 | ascended | (d) | 2024-06-08 19:12 |
DoktorL | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 996 150 | ascended | (d) | 2024-06-06 12:50 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 40 535 | yes | yes | yes |
NetHack 3.6.7 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack | ||||
notnotdNetHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Tou | Hum | Neu | Mal |
NetHack 3.7.0 | Val | Hum | Law | Fem |
NetHack 3.7.0 | Wiz | Orc | Cha | Mal |
Server | Account |
---|---|
au.hardfought.org | DoktorL |
eu.hardfought.org | DoktorL |
www.hardfought.org | DoktorL |