Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
zelda1024 | NetHack 3.6.7 | Sam-Hum-Mal-Cha | nethack.alt.org | 1 089 237 | ascended | (d) | 2025-06-30 19:05 |
zelda1024 | NetHack 3.6.7 | Sam-Hum-Mal-Law | nethack.alt.org | 18 | killed by a magic missile | (d) | 2025-06-05 04:52 |
zelda1024 | NetHack 3.6.7 | Sam-Hum-Mal-Law | nethack.alt.org | 13 035 | killed by an owlbear | (d) | 2025-06-05 04:47 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.7 | 48 088 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack | ||||
notnotdNetHack | ||||
NerfHack | ||||
CrecelleHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.7 | Sam | Hum | Law | Mal |
Server | Account |
---|---|
nethack.alt.org | zelda1024 |