| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| Adeon | admin | 1 | 2025-06-06 18:22 |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 10 |
| Most ascensions in a 24 hour period | 0 | 0.0 | 6 |
| Most games with all conducts broken | 0 | 0.0 | 7 |
| Most Medusa kills | 0 | 0.0 | 12 |
| Most unique deaths | 1 | 0.0 | 20 |
| Most variant/trophy combinations | 1 | 0.0 | 18 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Unique death |
|---|
| killed by a gnome |