Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
stenno | admin | 18 | 2025-06-28 22:24 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 1 | 0.03 | 9 |
Most ascensions in a 24 hour period | 1 | 0.2 | 5 |
Most games with all conducts broken | 0 | 0.0 | 7 |
Most Medusa kills | 0 | 0.0 | 12 |
Most unique deaths | 3 | 0.01 | 18 |
Most variant/trophy combinations | 19 | 0.05 | 13 |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Val | Hum | Law | Fem |
Unique death |
---|
ascended |
killed by a Woodland-elf |
killed by a owlbear |