Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
karibou | admin | 22 | 2025-06-16 01:50 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 7 |
Most ascensions in a 24 hour period | 0 | 0.0 | 4 |
Most games with all conducts broken | 0 | 0.0 | 5 |
Most Medusa kills | 1 | 0.06 | 8 |
Most unique deaths | 21 | 0.07 | 10 |
Most variant/trophy combinations | 22 | 0.08 | 10 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-01 21:56 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-02 02:22 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-02 15:16 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-02 16:59 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-02 17:56 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-03 19:55 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-03 20:24 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-04 14:50 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-05 11:15 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-05 13:26 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-05 17:26 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-05 17:56 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-05 20:19 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-06 22:24 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-07 10:45 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2025-06-07 11:24 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-07 13:01 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | yes | (d) | 2025-06-12 12:24 |
karibou | notdNetHack | www.hardfought.org | no | no | (d) | 2025-06-12 12:38 |
karibou | SporkHack | www.hardfought.org | no | no | (d) | 2025-06-13 03:29 |
karibou | GnollHack | www.hardfought.org | no | no | (d) | 2025-06-14 16:58 |
karibou | GnollHack | www.hardfought.org | no | no | (d) | 2025-06-15 21:06 |
karibou | GnollHack | www.hardfought.org | no | no | (d) | 2025-06-16 01:50 |
Unique death |
---|
escaped |
killed by a Woodland-elf |
killed by a centipede |
killed by a copper elven dagger |
killed by a dwarf lady |
killed by a ettin mummy |
killed by a fire ant |
killed by a flint stone |
killed by a giant mosquito |
killed by a minotaur |
killed by a newt |
killed by a owlbear |
killed by a phoenix |
killed by a rothe |
killed by a scorpion |
killed by a sea tortle |
killed by a shopkeeper |
killed by a soldier ant |
killed by a stalker |
killed by a storm giant |
killed by a wolf cub |