Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
haldisse | member | 19 | 2025-06-30 23:12 |
stoicjin | admin | 23 | 2025-06-06 17:50 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 1 | 0.03 | 9 |
Most ascensions in a 24 hour period | 1 | 0.2 | 5 |
Most games with all conducts broken | 0 | 0.0 | 7 |
Most Medusa kills | 5 | 0.14 | 8 |
Most unique deaths | 31 | 0.07 | 10 |
Most variant/trophy combinations | 29 | 0.08 | 11 |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Val | Dwa | Law | Fem |
Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|
haldisse | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-01 17:03 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-01 17:22 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-01 17:32 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-01 17:43 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-01 17:51 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-01 18:56 |
haldisse | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-01 19:56 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | yes | (d) | 2025-06-03 02:56 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2025-06-04 01:12 |
stoicjin | NetHack 3.7.0 | www.hardfought.org | no | yes | (d) | 2025-06-04 20:57 |
stoicjin | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-04 21:24 |
stoicjin | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-04 21:46 |
stoicjin | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-05 00:56 |
haldisse | NetHack 3.7.0 | www.hardfought.org | no | yes | (d) | 2025-06-06 16:23 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-06 16:46 |
stoicjin | NetHack 3.6.7 | nethack.alt.org | no | yes | (d) | 2025-06-06 17:50 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-06 23:18 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-06 23:42 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-06 23:49 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-07 00:05 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-07 00:11 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-07 15:33 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-07 17:19 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-07 22:17 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | yes | (d) | 2025-06-27 18:38 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-28 00:42 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-28 17:14 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-28 19:10 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-30 17:02 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-30 22:05 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-30 22:39 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-30 23:00 |
haldisse | NetHack 3.6.7 | nethack.alt.org | no | no | (d) | 2025-06-30 23:12 |
Unique death |
---|
ascended |
choked on something |
escaped |
killed by Wizard of Yendor |
killed by a Uruk-hai |
killed by a bat |
killed by a black naga |
killed by a fire ant |
killed by a gas spore's explosion |
killed by a gecko |
killed by a giant ant |
killed by a giant bat |
killed by a giant mimic |
killed by a giant spider |
killed by a giant zombie |
killed by a gnome king |
killed by a gray unicorn |
killed by a grid bug |
killed by a hill orc |
killed by a hobgoblin |
killed by a minotaur |
killed by a mumak |
killed by a orc zombie |
killed by a pony |
killed by a rothe |
killed by a soldier ant |
killed by a stone golem |
killed by a wand |
killed by a water moccasin |
petrified by a chickatrice |
poisoned by Demogorgon |