Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 2 435 474 | ascended | (d) | 2021-06-26 22:04 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 19 280 | killed by a forest centaur | (d) | 2021-06-22 16:45 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 1 027 | killed by a little dog | (d) | 2021-06-21 19:35 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 2 671 | killed by a bolt of cold | (d) | 2021-06-21 10:56 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 503 | killed by a coyote | (d) | 2021-06-21 08:52 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 18 847 | killed by a winged gargoyle | (d) | 2021-06-20 15:07 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 758 | killed by a pony | (d) | 2021-06-20 11:52 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 176 | killed by a dart | (d) | 2021-06-20 11:15 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 363 | killed by a goblin | (d) | 2021-06-20 10:53 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 1 066 | killed by an imp | (d) | 2021-06-20 09:57 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 57 | killed by a newt | (d) | 2021-06-20 09:32 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 666 | killed by a bolt of fire | (d) | 2021-06-20 09:20 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 273 | killed by a newt | (d) | 2021-06-19 19:56 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 91 | killed by a kobold zombie | (d) | 2021-06-19 19:49 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 268 | killed by a giant bat | (d) | 2021-06-19 19:47 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 4 680 | killed by a large dog | (d) | 2021-06-19 14:51 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 1 187 | killed by a gnome | (d) | 2021-06-19 09:19 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 3 798 | killed by a rabid rat | (d) | 2021-06-18 17:48 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 1 631 | killed by a dwarf mummy | (d) | 2021-06-17 20:51 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 1 304 | killed by a dwarf lord | (d) | 2021-06-15 20:19 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 511 | killed by a giant bat | (d) | 2021-06-15 16:02 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 2 923 | killed by a boiling potion | (d) | 2021-06-14 20:48 |
tromix | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 830 | killed by a dwarf | (d) | 2021-06-13 09:29 |
tromix | NetHack 3.6.6 | Tou-Hum-Fem-Neu | nethack.alt.org | 8 | killed by a fox | (d) | 2021-06-13 09:19 |
tromix | NetHack 3.7.0 | Cav-Hum-Mal-Neu | eu.hardfought.org | 2 488 292 | ascended | (d) | 2021-06-12 10:04 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 7 512 | killed by a fire ant | (d) | 2021-06-10 07:02 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 0 | killed by a shuriken | (d) | 2021-06-09 16:00 |
tromix | NetHack 3.7.0 | Val-Hum-Fem-Law | eu.hardfought.org | 6 803 | killed by an ettin zombie | (d) | 2021-06-09 09:16 |
tromix | NetHack 3.7.0 | Cav-Hum-Mal-Neu | eu.hardfought.org | 5 022 | killed by a quasit | (d) | 2021-06-08 16:59 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 192 | killed by a kobold | (d) | 2021-06-08 16:29 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 131 | killed by a fox | (d) | 2021-06-08 16:26 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 332 | killed by a dwarf | (d) | 2021-06-08 08:37 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 169 | killed by a kobold | (d) | 2021-06-08 08:30 |
tromix | NetHack 3.7.0 | Cav-Hum-Mal-Neu | eu.hardfought.org | 8 992 | killed by a little dog | (d) | 2021-06-07 14:49 |
tromix | NetHack 3.7.0 | Cav-Hum-Fem-Neu | eu.hardfought.org | 475 | killed by a gnome lord | (d) | 2021-06-07 13:36 |
tromix | NetHack 3.7.0 | Sam-Hum-Fem-Law | eu.hardfought.org | 1 351 | killed by a dart | (d) | 2021-06-07 13:00 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 2 608 | killed by a ghoul | (d) | 2021-06-07 09:42 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 061 | killed by a dwarf | (d) | 2021-06-07 07:42 |
tromix | NetHack 3.7.0 | Sam-Hum-Mal-Law | eu.hardfought.org | 29 140 | killed by a fall onto poison spikes | (d) | 2021-06-05 22:17 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 178 | killed by a giant rat | (d) | 2021-06-05 14:31 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 361 | killed by a rock mole | (d) | 2021-06-05 13:38 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 216 | killed by an electric shock | (d) | 2021-06-05 13:25 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 625 | killed by a gnomish wizard | (d) | 2021-06-05 13:20 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 90 | killed by a sewer rat | (d) | 2021-06-05 12:57 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 462 | killed by a dwarf | (d) | 2021-06-05 12:40 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 4 018 | killed by a fire ant | (d) | 2021-06-05 11:08 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 399 | killed by a gnome lord | (d) | 2021-06-05 10:01 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 2 341 | killed by a spotted jelly | (d) | 2021-06-05 09:15 |
tromix | NetHack 3.7.0 | Cav-Hum-Mal-Neu | eu.hardfought.org | 551 | poisoned by a rabid rat | (d) | 2021-06-05 08:34 |
tromix | NetHack 3.4.3 | Cav-Hum-Mal-Neu | eu.hardfought.org | 1 296 | killed by a gnome | (d) | 2021-06-05 08:25 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 245 | killed by a coyote | (d) | 2021-06-04 20:16 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 2 504 | killed by a wand | (d) | 2021-06-04 14:17 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 782 | killed by a hill orc | (d) | 2021-06-04 11:35 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 958 | killed by a wererat | (d) | 2021-06-04 10:20 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 672 | killed by a gnome lady | (d) | 2021-06-04 09:19 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 104 | killed by a falling rock | (d) | 2021-06-04 09:12 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 434 | killed by a dwarf zombie | (d) | 2021-06-04 08:51 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 550 | killed by a sewer rat | (d) | 2021-06-03 15:28 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 157 | killed by a newt | (d) | 2021-06-03 14:59 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 020 | killed by a giant mimic | (d) | 2021-06-03 14:38 |
tromix | NetHack 3.7.0 | Sam-Hum-Mal-Law | eu.hardfought.org | 305 | killed by a gnome lady | (d) | 2021-06-03 14:27 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 19 777 | killed by a mumak | (d) | 2021-06-03 13:07 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 834 | killed by a rabid rat | (d) | 2021-06-02 14:18 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 745 | killed by a djinni | (d) | 2021-06-01 15:31 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 77 | killed by a fox | (d) | 2021-06-01 15:15 |
tromix | NetHack 3.7.0 | Bar-Hum-Mal-Cha | eu.hardfought.org | 511 | killed by a gnome queen | (d) | 2021-06-01 15:11 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 9 656 | killed by a dwarf | (d) | 2021-06-01 14:02 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 562 | killed by a rabid rat | (d) | 2021-06-01 10:06 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 118 | killed by a boulder | (d) | 2021-06-01 09:58 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 96 | killed by a sewer rat | (d) | 2021-06-01 09:56 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 891 | killed by a gnome | (d) | 2021-06-01 09:29 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 984 | killed by a fire ant | (d) | 2021-06-01 08:38 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 90 | killed by a sewer rat | (d) | 2021-06-01 08:04 |
tromix | NetHack 3.7.0 | Tou-Hum-Mal-Neu | eu.hardfought.org | 558 | killed by a gnome lord | (d) | 2021-06-01 06:55 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 60 627 | yes | yes | yes |
NetHack 3.6.6 | 47 370 | yes | yes | yes |
NetHack 3.4.3 | 1 246 | no | no | no |
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
Slash'EM Extended | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
dNetHack SLEX | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Cav | Hum | Neu | Mal |
NetHack 3.6.6 | Tou | Hum | Neu | Fem |
Server | Account |
---|---|
au.hardfought.org | tromix |
eu.hardfought.org | tromix |
nethack.alt.org | tromix |
www.hardfought.org | tromix |