Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
mobileuser | SporkHack | Kni-Elf-Fem-Cha | eu.hardfought.org | 1 675 900 | escaped | (d) | 2021-06-27 21:35 |
mobileuser | dNetHack | Mon-Hum-Mal-Neu | eu.hardfought.org | 238 556 | killed by Master Kaen | (d) | 2021-06-21 21:20 |
mobileuser | dNetHack | Mon-Swn-Fem-Neu | eu.hardfought.org | 615 973 | killed by a soldier | (d) | 2021-06-20 17:36 |
mobileuser | GruntHack | Mon-Elf-Fem-Neu | eu.hardfought.org | 2 285 448 | ascended | (d) | 2021-06-16 14:23 |
mobileuser | GruntHack | Mon-Hum-Mal-Cha | eu.hardfought.org | 1 676 | killed by a dwarvish lord | (d) | 2021-06-11 17:10 |
mobileuser | GruntHack | Pri-Hum-Fem-Neu | eu.hardfought.org | 725 | killed by a rothe | (d) | 2021-06-10 21:51 |
mobileuser | NetHack 3.6.6 | Bar-Hum-Mal-Neu | nethack.alt.org | 2 275 174 | ascended | (d) | 2021-06-10 20:46 |
mobileuser | Slash'EM | Mon-Hum-Mal-Neu | eu.hardfought.org | 3 691 118 | ascended | (d) | 2021-06-06 20:58 |
mobileuser | Slash'EM Extended | Sec-Gel-Fem-Cha | eu.hardfought.org | 14 050 | killed by a monster (winged gray unicorn) | (d) | 2021-06-01 19:05 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.6 | 42 296 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | 30 971 | yes | yes | no |
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
Slash'EM Extended | 10 | no | no | no |
SporkHack | 45 236 | yes | yes | no |
GruntHack | 32 502 | yes | yes | yes |
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
dNetHack SLEX | ||||
notdNetHack | ||||
Slash'EM | 36 892 | yes | yes | yes |
GnollHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.6 | Bar | Hum | Neu | Mal |
GruntHack | Mon | Elf | Neu | Fem |
Slash'EM | Mon | Hum | Neu | Mal |
Server | Account |
---|---|
au.hardfought.org | mobileuser |
eu.hardfought.org | mobileuser |
nethack.alt.org | mobileuser |
www.hardfought.org | mobileuser |