| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| fakepass | NetHack 3.4.3 | Wiz-Elf-Fem-Cha | www.hardfought.org | 26 409 | killed by a Grey-elf, while fainted from lack of food | (d) | 2021-06-21 05:07 |
| fakepass | UnNetHack | Wiz-Gno-Fem-Neu | www.hardfought.org | 940 | killed by a gold golem | (d) | 2021-06-15 23:11 |
| fakepass | dNetHack | Bin-Elf-Fem-Non | www.hardfought.org | 7 717 574 | ascended | (d) | 2021-06-09 22:43 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | ||||
| NetHack 3.6.6 | ||||
| NetHack 3.4.3 | 7 585 | yes | no | no |
| UnNetHack | 1 190 | yes | no | no |
| dNetHack | 39 906 | yes | yes | yes |
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| Slash'EM Extended | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| dNetHack | Bin | Elf | Non | Fem |
| Server | Account |
|---|---|
| au.hardfought.org | fakepass |
| eu.hardfought.org | fakepass |
| www.hardfought.org | fakepass |