Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 1 955 108 | ascended | (d) | 2021-06-15 23:45 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 2 016 | killed by a giant spider | (d) | 2021-06-14 21:26 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 957 | killed by a gnome lord | (d) | 2021-06-14 21:12 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 1 966 | killed by a kobold mummy | (d) | 2021-06-14 21:03 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 1 719 | killed by an iguana | (d) | 2021-06-14 01:41 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 33 075 | killed by a bolt of fire | (d) | 2021-06-10 00:03 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 1 341 | killed by a bugbear | (d) | 2021-06-09 19:59 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 1 250 | killed by a wand | (d) | 2021-06-09 19:49 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 55 696 | petrified by touching cockatrice corpses bare-handed | (d) | 2021-06-09 03:41 |
SubG | NetHack 3.6.6 | Val-Hum-Fem-Law | nethack.alt.org | 1 249 | killed by a water moccasin | (d) | 2021-06-08 08:19 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.6 | 38 692 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
Slash'EM Extended | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
dNetHack SLEX | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.6 | Val | Hum | Law | Fem |
Server | Account |
---|---|
au.hardfought.org | SubG |
em.slashem.me | SubG |
eu.hardfought.org | SubG |
nethack.alt.org | SubG |
www.hardfought.org | SubG |