Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
MalcolmMasher | NetHack 3.6.6 | Kni-Hum-Fem-Law | nethack.alt.org | 2 916 287 | ascended | (d) | 2021-06-06 18:38 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.6 | 43 589 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
Slash'EM Extended | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
dNetHack SLEX | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.6 | Kni | Hum | Law | Fem |
Server | Account |
---|---|
nethack.alt.org | MalcolmMasher |