| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| LordSeth | NetHack 3.6.6 | Bar-Orc-Mal-Cha | nethack.alt.org | 1 940 526 | ascended | (d) | 2021-06-30 03:58 |
| LordSeth | NetHack 3.6.6 | Kni-Hum-Mal-Law | nethack.alt.org | 1 947 538 | ascended | (d) | 2021-06-28 06:45 |
| LordSeth | NetHack 3.6.6 | Bar-Orc-Mal-Cha | nethack.alt.org | 2 781 | killed by a wolf | (d) | 2021-06-27 03:56 |
| LordSeth | NetHack 3.6.6 | Wiz-Elf-Mal-Law | nethack.alt.org | 946 586 | ascended | (d) | 2021-06-27 02:55 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Cha | nethack.alt.org | 2 305 865 | ascended | (d) | 2021-06-26 02:24 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Cha | nethack.alt.org | 195 | killed by a wand | (d) | 2021-06-23 01:05 |
| LordSeth | NetHack 3.6.6 | Wiz-Elf-Mal-Cha | nethack.alt.org | 4 839 | poisoned by an orcish arrow | (d) | 2021-06-22 23:38 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Fem-Cha | nethack.alt.org | 740 006 | killed by Famine (with the Amulet) | (d) | 2021-06-22 05:00 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Cha | nethack.alt.org | 5 223 | killed by a wolf | (d) | 2021-06-20 05:47 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 1 374 | escaped | (d) | 2021-06-20 01:32 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Cha | nethack.alt.org | 15 696 | killed by a dwarf king | (d) | 2021-06-20 01:00 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Cha | nethack.alt.org | 6 827 | killed by a priest of Chih Sung-tzu | (d) | 2021-06-19 21:01 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Cha | nethack.alt.org | 2 143 | killed by a soldier ant | (d) | 2021-06-19 19:47 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Cha | nethack.alt.org | 257 001 | drowned in a moat | (d) | 2021-06-19 18:58 |
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 2 044 422 | ascended | (d) | 2021-06-19 00:28 |
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 1 141 | killed by a Woodland-elf | (d) | 2021-06-14 08:11 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 639 | escaped | (d) | 2021-06-14 06:45 |
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 5 381 | killed by an ettin zombie | (d) | 2021-06-14 04:23 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 135 604 | killed by an ettin | (d) | 2021-06-13 20:50 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 13 438 | killed by a leocrotta | (d) | 2021-06-13 02:44 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 19 536 | killed by a panther | (d) | 2021-06-12 06:38 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 28 504 | killed by an ogre king | (d) | 2021-06-12 02:41 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 5 131 | killed by a wolf | (d) | 2021-06-11 18:35 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 9 332 | escaped | (d) | 2021-06-11 03:16 |
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 39 684 | petrified by a chickatrice | (d) | 2021-06-08 05:55 |
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 244 | killed by a rothe | (d) | 2021-06-07 07:51 |
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 106 906 | ascended | (d) | 2021-06-07 04:17 |
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 59 | killed by a goblin | (d) | 2021-06-04 02:45 |
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 826 | escaped | (d) | 2021-06-04 00:57 |
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 341 | killed by a dwarf | (d) | 2021-06-04 00:46 |
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 86 | killed by a boulder | (d) | 2021-06-04 00:33 |
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 914 | killed by a ghoul | (d) | 2021-06-04 00:24 |
| LordSeth | NetHack 3.6.6 | Val-Dwa-Fem-Law | nethack.alt.org | 2 207 930 | ascended | (d) | 2021-06-03 09:01 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | ||||
| NetHack 3.6.6 | 46 584 | yes | yes | yes |
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| Slash'EM Extended | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.6 | Val | Dwa | Law | Fem |
| NetHack 3.6.6 | Hea | Gno | Neu | Mal |
| NetHack 3.6.6 | Pri | Hum | Law | Mal |
| NetHack 3.6.6 | Mon | Hum | Cha | Mal |
| NetHack 3.6.6 | Wiz | Elf | Cha | Mal |
| NetHack 3.6.6 | Kni | Hum | Law | Mal |
| NetHack 3.6.6 | Bar | Orc | Cha | Mal |
| Server | Account |
|---|---|
| nethack.alt.org | LordSeth |