| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| Lawliet | NetHack 3.7.0 | Sam-Hum-Mal-Law | au.hardfought.org | 2 385 832 | ascended | (d) | 2021-06-13 15:06 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | 54 019 | yes | yes | yes |
| NetHack 3.6.6 | ||||
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| Slash'EM Extended | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.7.0 | Sam | Hum | Law | Mal |
| Server | Account |
|---|---|
| au.hardfought.org | Lawliet |
| eu.hardfought.org | Lawliet |
| nethack.alt.org | zhangjoke |
| www.hardfought.org | Lawliet |