| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| Bugpowder | SpliceHack | Dra-Hum-Mal-Neu | www.hardfought.org | 230 | killed by a silver shotgun shell | (d) | 2021-06-18 21:44 |
| Bugpowder | NetHack 3.7.0 | Bar-Orc-Mal-Cha | www.hardfought.org | 182 292 | drowned in a moat by a giant eel | (d) | 2021-06-18 21:14 |
| Bugpowder | NetHack 3.7.0 | Sam-Hum-Fem-Law | www.hardfought.org | 2 506 220 | ascended | (d) | 2021-06-16 07:19 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | 32 745 | yes | yes | yes |
| NetHack 3.6.6 | ||||
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | 1 129 | yes | no | no |
| xNetHack | ||||
| EvilHack | ||||
| Slash'EM Extended | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.7.0 | Sam | Hum | Law | Fem |
| Server | Account |
|---|---|
| au.hardfought.org | Bugpowder |
| eu.hardfought.org | Bugpowder |
| www.hardfought.org | Bugpowder |