Server | Account |
---|---|
ascension.run (NetHack 3.4.3-NAO) | zombifier |
ascension.run (dNetHack 3.12.3) | zombifier |
ascension.run (DynaHack 0.6.0) | zombifier |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Competition | Placing | |
---|---|---|
Most ascensions | 4 | 1 |
Fastest ascension (by turns) | 39618 | 1 |
Fastest ascension (by wall-clock time) | 1 d 7 h 33 m 27 s | 1 |
Highest scoring ascension | 13276322 | 1 |
Lowest scoring ascension | 5504018 | 3 |
Most conducts in a single ascension | 4 | 2 |
Longest ascension streak | 2 | 1 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
zombifier | dNetHack | Mon-Inc-Mal-Neu | ascension.run | 7908412 | ascended | (d) | 2016-06-29 11:25 |
zombifier | dNetHack | Ana-Inc-Mal-Cha | ascension.run | 113636 | killed by a bolt of cold | (d) | 2016-06-27 15:10 |
zombifier | dNetHack | Pri-Hum-Mal-Cha | ascension.run | 661 | killed by a jellyfish | (d) | 2016-06-27 11:46 |
zombifier | dNetHack | Nob-Hum-Fem-Neu | ascension.run | 160498 | killed by an invisible Grey-elf, while praying | (d) | 2016-06-27 11:17 |
zombifier | dNetHack | Ran-Dro-Mal-Neu | ascension.run | 13 | quit | (d) | 2016-06-26 04:36 |
zombifier | dNetHack | Kni-Clk-Mal-Law | ascension.run | 1136 | killed by a wererat | (d) | 2016-06-26 04:32 |
zombifier | dNetHack | Con-Dro-Mal-Cha | ascension.run | 154 | killed by a falling rock | (d) | 2016-06-26 04:08 |
zombifier | dNetHack | Sam-Inc-Mal-Law | ascension.run | 35102 | killed by a rope golem, while frozen by a potion | (d) | 2016-06-25 14:49 |
zombifier | dNetHack | Pir-Dro-Mal-Neu | ascension.run | 491 | killed by a gnome | (d) | 2016-06-25 12:14 |
zombifier | dNetHack | Wiz-Inc-Mal-Neu | ascension.run | 174770 | killed by a xorn | (d) | 2016-06-25 12:06 |
zombifier | dNetHack | Bin-Orc-Mal-Non | ascension.run | 9769454 | ascended | (d) | 2016-06-22 14:39 |
zombifier | dNetHack | Hea-Hum-Fem-Neu | ascension.run | 5504018 | ascended | (d) | 2016-06-18 08:00 |
zombifier | dNetHack | Hea-Gno-Mal-Neu | ascension.run | 1972 | killed by a mumak | (d) | 2016-06-15 04:14 |
zombifier | dNetHack | Brd-Gno-Fem-Neu | ascension.run | 60864 | killed by an ettin | (d) | 2016-06-14 03:29 |
zombifier | dNetHack | Brd-Orc-Fem-Cha | ascension.run | 7762 | killed by a droven bolt | (d) | 2016-06-12 14:56 |
zombifier | dNetHack | Brd-Orc-Mal-Cha | ascension.run | 415 | killed by a homunculus | (d) | 2016-06-12 12:07 |
zombifier | dNetHack | Brd-Gno-Fem-Neu | ascension.run | 25144 | killed by a byakhee | (d) | 2016-06-12 11:42 |
zombifier | dNetHack | Tou-Hum-Fem-Neu | ascension.run | 13276322 | ascended | (d) | 2016-06-10 05:38 |
zombifier | dNetHack | Wiz-Hum-Mal-Cha | ascension.run | 4613 | killed by an invisible gnome | (d) | 2016-06-01 12:49 |
zombifier | dNetHack | Mon-Clk-Mal-Neu | ascension.run | 9690 | killed by a gnome king | (d) | 2016-06-01 11:46 |
zombifier | dNetHack | Bar-Orc-Fem-Cha | ascension.run | 64 | killed by a newt | (d) | 2016-06-01 11:09 |
zombifier | dNetHack | Rog-Hlf-Fem-Cha | ascension.run | 32423 | killed by a bolt of lightning | (d) | 2016-06-01 10:44 |
zombifier | dNetHack | Ran-Hum-Fem-Neu | ascension.run | 79 | quit | (d) | 2016-06-01 03:04 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
NetHack 3.6.0 | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | 49208 | yes | yes | yes |
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
dNetHack | Tou | Hum | Neu | Fem |
dNetHack | Hea | Hum | Neu | Fem |
dNetHack | Bin | Orc | Non | Mal |
dNetHack | Mon | Inc | Neu | Mal |