| Server | Account |
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | rschaff |
| nethack.alt.org (NetHack 3.6.0) | rschaff |
| nethack4.org (NetHack4 4.3.0) | rschaff |
| Competition | Placing | |
|---|---|---|
| Most ascensions | 2 | 2 |
| Fastest ascension (by turns) | 38390 | 13 |
| Fastest ascension (by wall-clock time) | 7 d 21 h 14 m 25 s | 18 |
| Highest scoring ascension | 3711524 | 3 |
| Lowest scoring ascension | 2887888 | 15 |
| Most conducts in a single ascension | 2 | 4 |
| Longest ascension streak | 2 | 2 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| rschaff | NetHack4 | Val-Dwa-Fem-Law | nethack4.org | 28520 | killed by a lynx | (d) | 2016-06-25 22:16 |
| rschaff | NetHack4 | Val-Dwa-Fem-Law | nethack4.org | 49380 | killed by a water troll | (d) | 2016-06-24 23:48 |
| rschaff | NetHack4 | Val-Dwa-Fem-Law | nethack4.org | 8040 | killed by a wand | (d) | 2016-06-24 17:29 |
| rschaff | NetHack 3.4.3 | Bar-Orc-Mal-Cha | nethack.alt.org | 2887888 | ascended | (d) | 2016-06-20 15:12 |
| rschaff | NetHack 3.4.3 | Val-Dwa-Mal-Law | nethack.alt.org | 3711524 | ascended | (d) | 2016-06-10 16:03 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | 41567 | yes | yes | yes |
| NetHack 3.6.0 | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | 3808 | no | no | no |
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Val | Dwa | Law | Fem |
| NetHack 3.4.3 | Bar | Orc | Cha | Mal |