Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | jonypawks |
nethack.alt.org (NetHack 3.6.0) | jonypawks |
ascension.run (NetHack 3.4.3-NAO) | jonypawks |
ascension.run (NetHack4 4.3.0) | jonypawks |
Trophies |
---|
obtained the Sokoban Prize |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
jonypawks | NetHack 3.6.0 | Mon-Hum-Mal-Law | nethack.alt.org | 3314 | killed by a wand | 2016-06-09 09:09 | |
jonypawks | NetHack 3.4.3 | Pri-Elf-Mal-Cha | ascension.run | 12820 | killed by a fire ant, while reading a book | (d) | 2016-06-04 20:19 |
jonypawks | NetHack 3.4.3 | Ran-Hum-Fem-Cha | ascension.run | 1135 | killed by a killer bee, while frozen by a potion | (d) | 2016-06-04 07:38 |
jonypawks | NetHack 3.4.3 | Mon-Hum-Mal-Cha | ascension.run | 2882 | killed by a raven | (d) | 2016-06-03 07:04 |
jonypawks | NetHack 3.4.3 | Cav-Dwa-Fem-Law | ascension.run | 832 | killed by a little dog | (d) | 2016-06-02 00:57 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 6578 | yes | no | no |
NetHack 3.6.0 | 2974 | no | no | no |
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|