Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | grqerg |
Competition | Placing | |
---|---|---|
Most ascensions | 3 | 1 |
Fastest ascension (by turns) | 12953 | 1 |
Fastest ascension (by wall-clock time) | 3 d 13 h 56 m 57 s | 14 |
Highest scoring ascension | 1937210 | 13 |
Lowest scoring ascension | 1119972 | 1 |
Most conducts in a single ascension | 5 | 1 |
Longest ascension streak | 3 | 1 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
grqerg | NetHack 3.4.3 | Mon-Hum-Mal-Cha | nethack.alt.org | 1937210 | ascended | (d) | 2016-06-27 01:02 |
grqerg | NetHack 3.4.3 | Val-Dwa-Fem-Cha | nethack.alt.org | 1119972 | ascended | (d) | 2016-06-19 06:21 |
grqerg | NetHack 3.4.3 | Bar-Orc-Fem-Law | nethack.alt.org | 1923234 | ascended | (d) | 2016-06-15 13:55 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 34732 | yes | yes | yes |
NetHack 3.6.0 | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Bar | Orc | Cha | Fem |
NetHack 3.4.3 | Val | Dwa | Law | Fem |
NetHack 3.4.3 | Mon | Hum | Cha | Mal |