Server | Account |
---|---|
nethack.alt.org (NetHack 3.6.0) | Grasshopper |
ascension.run (NetHack 3.4.3-NAO) | Grasshopper |
ascension.run (UnNetHack 5.3.1) | Grasshopper |
ascension.run (dNetHack 3.12.3) | Grasshopper |
ascension.run (DynaHack 0.6.0) | Grasshopper |
ascension.run (NetHack Fourk 4.3.0.3) | Grasshopper |
ascension.run (FIQHack 4.3.0) | Grasshopper |
ascension.run (NetHack4 4.3.0) | Grasshopper |
Trophies |
---|
Competition | Placing | |
---|---|---|
Most ascensions | 5 | 2 |
Fastest ascension (by turns) | 53772 | 21 |
Fastest ascension (by wall-clock time) | 4 d 22 h 36 m 8 s | 17 |
Highest scoring ascension | 3693614 | 4 |
Lowest scoring ascension | 2539299 | 24 |
Most conducts in a single ascension | 0 | 5 |
Longest ascension streak | 5 | 1 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
Grasshopper | NetHack 3.6.0 | Rog-Orc-Mal-Cha | nethack.alt.org | 2539299 | ascended | 2016-06-30 21:04 | |
Grasshopper | NetHack 3.6.0 | Ran-Elf-Fem-Cha | nethack.alt.org | 2658308 | ascended | 2016-06-25 18:25 | |
Grasshopper | NetHack 3.6.0 | Wiz-Gno-Fem-Neu | nethack.alt.org | 3693614 | ascended | 2016-06-18 20:03 | |
Grasshopper | NetHack 3.6.0 | Sam-Hum-Mal-Law | nethack.alt.org | 3011644 | ascended | 2016-06-12 02:23 | |
Grasshopper | NetHack 3.6.0 | Bar-Hum-Mal-Cha | nethack.alt.org | 3301447 | ascended | 2016-06-05 23:29 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
NetHack 3.6.0 | 86607 | yes | yes | yes |
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.0 | Bar | Hum | Cha | Mal |
NetHack 3.6.0 | Sam | Hum | Law | Fem |
NetHack 3.6.0 | Wiz | Gno | Neu | Mal |
NetHack 3.6.0 | Ran | Elf | Cha | Fem |
NetHack 3.6.0 | Rog | Orc | Cha | Mal |