Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | dpmdpm |
nethack.alt.org (NetHack 3.6.0) | dpmdpm |
Trophies |
---|
Competition | Placing | |
---|---|---|
Most ascensions | 1 | 6 |
Fastest ascension (by turns) | 43736 | 18 |
Fastest ascension (by wall-clock time) | 4 d 9 h 25 m 54 s | 16 |
Highest scoring ascension | 2490450 | 10 |
Lowest scoring ascension | 2490450 | 23 |
Most conducts in a single ascension | 1 | 4 |
Longest ascension streak | 1 | 3 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
dpmdpm | NetHack 3.6.0 | Wiz-Gno-Fem-Neu | nethack.alt.org | 3650 | killed by a rabid rat | 2016-06-26 03:56 | |
dpmdpm | NetHack 3.6.0 | Wiz-Gno-Fem-Neu | nethack.alt.org | 1772 | killed by a rothe | 2016-06-25 03:46 | |
dpmdpm | NetHack 3.6.0 | Sam-Hum-Fem-Law | nethack.alt.org | 329 | quit | 2016-06-25 02:14 | |
dpmdpm | NetHack 3.6.0 | Val-Dwa-Fem-Law | nethack.alt.org | 2490450 | ascended | 2016-06-24 05:11 | |
dpmdpm | NetHack 3.6.0 | Wiz-Gno-Fem-Neu | nethack.alt.org | 4444 | killed by a gnome mummy | 2016-06-19 19:18 | |
dpmdpm | NetHack 3.6.0 | Wiz-Gno-Fem-Neu | nethack.alt.org | 216 | killed by a sewer rat | 2016-06-19 18:24 | |
dpmdpm | NetHack 3.6.0 | Wiz-Gno-Fem-Neu | nethack.alt.org | 4078 | killed by a giant mimic | 2016-06-19 04:40 | |
dpmdpm | NetHack 3.6.0 | Wiz-Gno-Fem-Neu | nethack.alt.org | 1796 | killed by a giant bat | 2016-06-19 00:02 | |
dpmdpm | NetHack 3.6.0 | Val-Dwa-Fem-Law | nethack.alt.org | 2084 | killed by a soldier ant | 2016-06-18 21:10 | |
dpmdpm | NetHack 3.6.0 | Val-Dwa-Fem-Law | nethack.alt.org | 214 | killed by an exploding chest | 2016-06-18 18:25 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 3239 | killed by a bolt of cold | 2016-06-18 17:58 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 37917 | quit | 2016-06-16 06:55 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 3169 | killed by a dingo | 2016-06-14 03:22 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 1917 | killed by an exploding wand | 2016-06-12 22:23 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 198 | killed by an electric shock | 2016-06-12 20:35 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 202 | killed by a jackal | 2016-06-12 20:33 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 4596 | quit | 2016-06-12 03:41 | |
dpmdpm | NetHack 3.6.0 | Rog-Orc-Fem-Cha | nethack.alt.org | 73 | killed by a fox | 2016-06-12 01:51 | |
dpmdpm | NetHack 3.6.0 | Val-Dwa-Fem-Law | nethack.alt.org | 1781 | killed by a water moccasin | 2016-06-11 01:53 | |
dpmdpm | NetHack 3.6.0 | Arc-Gno-Mal-Neu | nethack.alt.org | 1302 | killed by a rothe | 2016-06-10 23:30 | |
dpmdpm | NetHack 3.6.0 | Cav-Gno-Mal-Neu | nethack.alt.org | 271 | killed by a boulder | 2016-06-06 01:33 | |
dpmdpm | NetHack 3.6.0 | Val-Dwa-Fem-Law | nethack.alt.org | 19504 | quit | 2016-06-05 05:34 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
NetHack 3.6.0 | 43736 | yes | yes | yes |
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.0 | Val | Dwa | Law | Fem |