| Server | Account |
|---|---|
| ascension.run (dNetHack 3.12.3) | VOR |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 3 |
| Fastest ascension (by turns) | 40769 | 2 |
| Fastest ascension (by wall-clock time) | 8 d 2 h 39 m 35 s | 5 |
| Highest scoring ascension | 2170916 | 7 |
| Lowest scoring ascension | 2170916 | 1 |
| Most conducts in a single ascension | 2 | 3 |
| Longest ascension streak | 1 | 2 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| VOR | dNetHack | Ran-Gno-Fem-Neu | ascension.run | 5852 | killed by a blast of fire | (d) | 2016-06-22 04:06 |
| VOR | dNetHack | Ran-Hlf-Mal-Neu | ascension.run | 397 | killed by an invisible hobbit | (d) | 2016-06-21 06:04 |
| VOR | dNetHack | Brd-Hum-Mal-Neu | ascension.run | 2170916 | ascended | (d) | 2016-06-19 00:35 |
| VOR | dNetHack | Brd-Hum-Mal-Neu | ascension.run | 490 | killed by a dwarf | (d) | 2016-06-10 09:44 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | ||||
| NetHack 3.6.0 | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | 40769 | yes | yes | yes |
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| dNetHack | Brd | Hum | Neu | Mal |