| Server | Account |
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | apic |
| ascension.run (FIQHack 4.3.0) | Apic |
| ascension.run (NetHack4 4.3.0) | Apic |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 1 |
| Fastest ascension (by turns) | 45796 | 6 |
| Fastest ascension (by wall-clock time) | 4 d 23 h 43 m 47 s | 7 |
| Highest scoring ascension | 278792 | 3 |
| Lowest scoring ascension | 278792 | 7 |
| Most conducts in a single ascension | 1 | 3 |
| Longest ascension streak | 1 | 1 |
| Trophies |
|---|
| reached the Quest portal level |
| ascended |
| defeated a High Priest |
| Assault on Fort Knox (defeated Croesus) |
| defeated Medusa |
| defeated the Quest Nemesis |
| defeated Rodney at least once |
| defeated Vlad |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom the front way |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| Apic | NetHack4 | Val-Hum-Fem-Neu | ascension.run | 278792 | ascended | 2016-06-30 18:02 | |
| Apic | NetHack4 | Val-Hum-Fem-Neu | ascension.run | 46909 | killed by a minotaur | 2016-06-24 20:06 | |
| Apic | NetHack4 | Val-Hum-Fem-Neu | ascension.run | 21184 | killed by exhaustion | 2016-06-24 19:26 | |
| Apic | FIQHack | Sam-Hum-Fem-Law | ascension.run | 64436 | killed by an ettin | (d) | 2016-06-24 17:09 |
| Apic | FIQHack | Sam-Hum-Mal-Law | ascension.run | 51660 | killed by a soldier ant | (d) | 2016-06-19 16:38 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | ||||
| NetHack 3.6.0 | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | 45796 | yes | yes | yes |
| NetHack Fourk | ||||
| FIQHack | 22334 | no | no | no |
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack4 | Val | Hum | Neu | Fem |