Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | jmd9xk |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|
jmd9xk | NetHack 3.4.3 | nethack.alt.org | 1858 | killed by a rothe | (d) | 2015-06-01 22:32 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 1664 | no | no | no |
SporkHack | ||||
UnNetHack | ||||
GruntHack | ||||
NetHack4 | ||||
dNetHack | ||||
NetHack Fourk | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|